FFXI-3305 | Is your character stuck or you can't login? Click here!
Faster Experience
Final Fantasy XI
Gaia XI offers an enhanced, faster paced experience of Final Fantasy XI up through the release of Treasures of Aht Urhgan.
Moogle Perks & Trusts
New and returning players can begin with a jump start by using our boosted incentives. And for those who need a bit of help along the way, a few trusts have been made available to help.
Gaia Grid Card Game
Introducing our own rendition of the many Final Fantasy card games: Gaia Grid. After unlocking access through a new short quest, players will have the ability to collect cards throughout their adventures in Vana'diel, be it defeating monsters, completing missions or completing achievements.
Visit Our Discord
The best way to stay up to date with what's happening around Gaia XI is to visit our Discord!
Players Online (90)
Unique: 66
| There are currently 2 Game Masters online. | |||
|
|
Port Jeuno | WHM 25 |
|
|
|
East Sarutabaruta | WAR 05 |
|
|
|
Aht Urhgan Whitegate | RDM 75 |
|
|
|
Windurst Woods | BLM 19 |
|
|
|
Aydeewa Subterrane | BRD 75 |
|
|
|
Ifrits Cauldron | PLD 75 |
|
|
|
Halvung | THF 75 |
|
|
|
Halvung | THF 75 |
|
|
|
Port Jeuno | BLM 75 |
|
|
|
Windurst Walls | SAM 75 |
|
|
|
Dynamis-Beaucedine | THF 75 |
|
|
|
Nyzul Isle | MNK 75 |
|
|
|
Bibiki Bay | THF 75 |
|
|
|
Balgas Dais | BRD 75 |
|
|
|
Bibiki Bay | BRD 47 |
|
|
|
Port Jeuno | WHM 75 |
|
|
|
Northern San d'Oria | MNK 75 |
|
|
|
Bastok Mines | BLU 75 |
|
|
|
Bastok Mines | RDM 75 |
|
|
|
Xarcabard | DRK 75 |
|
|
|
La Theine Plateau | WAR 09 |
|
|
|
Metalworks | COR 75 |
|
|
|
Lufaise Meadows | THF 75 |
|
|
|
Bastok Mines | THF 75 |
|
|
|
Selbina | WHM 64 |
|
|
|
Port Jeuno | DRG 75 |
|
|
|
Windurst Walls | SAM 75 |
|
|
|
Nyzul Isle | WAR 75 |
|
|
|
Nyzul Isle | DRK 75 |
|
|
|
Garlaige Citadel | RNG 46 |
|
|
|
Sea Serpent Grotto | THF 75 |
|
|
|
Sea Serpent Grotto | RDM 75 |
|
|
|
Dynamis-Beaucedine | RDM 75 |
|
|
|
Dynamis-Beaucedine | PLD 75 |
|
|
|
Sealions Den | WAR 75 |
|
|
|
Northern San d'Oria | ||
|
|
Al Zahbi | THF 75 |
|
|
|
Port Jeuno | THF 75 |
|
|
|
Aht Urhgan Whitegate | COR 75 |
|
|
|
East Sarutabaruta | BLM 04 |
|
|
|
Port Jeuno | PLD 75 |
|
|
|
Aht Urhgan Whitegate | DRK 75 |
|
|
|
Nyzul Isle | BLU 75 |
|
|
|
Aht Urhgan Whitegate | DRK 75 |
|
|
|
Bibiki Bay | COR 65 |
|
|
|
Port Jeuno | DRG 75 |
|
|
|
The Boyahda Tree | PLD 75 |
|
|
|
Port Jeuno | PLD 75 |
|
|
|
Tavnazian Safehold | THF 75 |
|
|
|
Nyzul Isle | RDM 75 |
|
|
|
Port Jeuno | BLM 75 |
|
|
|
Dynamis-Tavnazia | RDM 75 |
|
|
|
West Sarutabaruta | MNK 62 |
|
|
|
Nyzul Isle | THF 75 |
|
|
|
Nyzul Isle | THF 75 |
|
|
|
Bastok Mines | RDM 75 |
|
|
|
Port Jeuno | THF 75 |
|
|
|
Bastok Mines | BLU 30 |
|
|
|
Nyzul Isle | WAR 75 |
|
|
|
Mount Zhayolm | ||
|
|
Dynamis-Tavnazia | THF 75 |
|
|
|
Nyzul Isle | SAM 75 |
|
|
|
Bastok Mines | WHM 50 |
|
|
|
Garlaige Citadel | RNG 45 |
|
|
|
Aydeewa Subterrane | SAM 75 |
|
|
|
Northern San d'Oria | RNG 75 |
|
|
|
Port Windurst | THF 75 |
|
|
|
Promyvion-Holla | WHM 71 |
|
|
|
Lufaise Meadows | THF 75 |
|
|
|
Aht Urhgan Whitegate | MNK 75 |
|
|
|
Nyzul Isle | THF 75 |
|
|
|
Dynamis-Beaucedine | DRK 75 |
|
|
|
Xarcabard | THF 75 |
|
|
|
Mount Zhayolm | ||
|
|
Nyzul Isle | SAM 75 |
|
|
|
Halvung | THF 75 |
|
|
|
Promyvion-Holla | BLU 75 |
|
|
|
Dynamis-Tavnazia | BRD 75 |
|
|
|
Northern San d'Oria | THF 75 |
|
|
|
Port Jeuno | RDM 75 |
|
|
|
Nyzul Isle | RDM 75 |
|
|
|
Windurst Woods | THF 75 |
|
|
|
East Ronfaure | DRG 14 |
|
|
|
East Ronfaure | PLD 13 |
|
|
|
La Theine Plateau | MNK 15 |
|
|
|
Western Altepa Desert | THF 46 |
|
|
|
Castle Oztroja | ||
|
|
Bibiki Bay | PUP 65 |
|
Recent Achievements
|
|
08:05pm |
|
|
08:05pm |
|
|
08:05pm |
|
|
08:00pm |
|
|
08:00pm |
|
|
07:57pm |
|
|
07:54pm |
|
|
07:54pm |
|
|
07:54pm |
|
|
07:54pm |
|
|
07:43pm |
|
|
07:43pm |
|
|
07:41pm |
|
|
07:40pm |
|
|
07:40pm |
|
|
07:40pm |
|
|
07:37pm |
|
|
07:29pm |
|
|
07:24pm |
|
|
07:20pm |
|
|
07:16pm |
|
|
07:09pm |
|
|
07:09pm |
|
|
07:06pm |
|
|
07:06pm |
|
|
07:06pm |
|
|
07:05pm |
|
|
06:59pm |
|
|
06:59pm |
|
|
06:43pm |
|
|
06:40pm |
|
|
06:33pm |
|
|
06:33pm |
|
|
06:31pm |
|
|
06:31pm |
|
|
06:30pm |
|
|
06:28pm |
|
|
06:25pm |
|
|
06:24pm |
|
|
06:22pm |
|
|
06:22pm |
|
|
06:20pm |
|
|
06:17pm |
|
|
06:04pm |
|
|
06:02pm |
|
|
06:02pm |
|
|
05:59pm |
|
|
05:45pm |
|
|
05:45pm |
|
|
05:45pm |
|
|
05:45pm |
|
|
05:41pm |
|
|
05:40pm |
|
|
05:38pm |
|
|
05:38pm |
|
|
05:34pm |
|
|
05:29pm |
|
|
05:29pm |
|
|
05:20pm |
|
|
05:20pm |
|
|
05:15pm |
|
|
05:14pm |
|
|
05:11pm |
|
|
05:03pm |
|
|
04:57pm |
|
|
04:57pm |
|
|
04:56pm |
|
|
04:56pm |
|
|
04:47pm |
|
|
04:40pm |
|
|
04:31pm |
|
|
04:25pm |
|
|
04:25pm |
|
|
04:09pm |
|
|
04:09pm |
|
|
04:02pm |
|
|
03:46pm |
|
|
03:46pm |
|
|
03:43pm |
|
|
03:38pm |
|
|
03:35pm |
|
|
03:35pm |
|
|
03:20pm |
|
|
03:14pm |
|
|
03:07pm |
|
|
02:53pm |
|
|
02:52pm |
|
|
02:52pm |
|
|
02:48pm |
|
|
02:44pm |
|
|
02:43pm |
|
|
02:41pm |
|
|
02:40pm |
|
|
02:38pm |
|
|
02:38pm |
|
|
02:37pm |
|
|
02:35pm |
|
|
02:35pm |
|
|
02:33pm |
|
|
02:31pm |
Recent Auction Purchases
| Item | Date | Buyer | Price |
|---|
|
08:12pm | Squeezebuttz | 8,000 |
|
08:12pm | Squeezebuttz | 8,000 |
|
|
08:12pm | Seymour | 24,600 |
|
08:12pm | Aerith | 48,000 |
|
|
08:12pm | Locke | 19,990 |
|
|
08:12pm | Luneth | 60,000 |
|
|
08:12pm | Kaeli | 40,000 |
|
|
08:09pm | Sazh | 2,250 |
|
08:09pm | Kuja | 950 |
|
|
08:09pm | Redxiii | 17,054 |
|
08:09pm | Kuja | 9,600 |
|
08:09pm | Fang | 144,000 |
|
|
08:09pm | Mateus | 862 |
|
08:07pm | Vaan | 96,000 |
|
|
08:07pm | Hope | 1,028 |
|
|
08:07pm | Quistis | 14 |
|
|
08:07pm | Rydia | 360 |
|
|
08:07pm | Aerith | 1,000 |
|
|
08:07pm | Alisaie | 5,762 |
|
|
08:04pm | Thirien | 1,000 |
|
|
08:04pm | Thirien | 1,000 |
|
|
08:04pm | Thirien | 1,000 |
|
|
08:04pm | Benedikta | 75 |
|
|
08:04pm | Yuna | 9,600 |
|
|
08:04pm | Hope | 58,999 |

