FFXI-3305 | Is your character stuck or you can't login? Click here!
Faster Experience
Final Fantasy XI
Gaia XI offers an enhanced, faster paced experience of Final Fantasy XI up through the release of Treasures of Aht Urhgan.
Moogle Perks & Trusts
New and returning players can begin with a jump start by using our boosted incentives. And for those who need a bit of help along the way, a few trusts have been made available to help.
Gaia Grid Card Game
Introducing our own rendition of the many Final Fantasy card games: Gaia Grid. After unlocking access through a new short quest, players will have the ability to collect cards throughout their adventures in Vana'diel, be it defeating monsters, completing missions or completing achievements.
Visit Our Discord
The best way to stay up to date with what's happening around Gaia XI is to visit our Discord!
Players Online (89)
Unique: 64
| There are currently 0 Game Masters online. | |||
|
|
Dynamis-Windurst | MNK 75 |
|
|
|
Port Jeuno | BRD 75 |
|
|
|
Port Jeuno | THF 75 |
|
|
|
Crawlers Nest | DRG 50 |
|
|
|
Southern San d'Oria | THF 75 |
|
|
|
The Boyahda Tree | WAR 75 |
|
|
|
Behemoths Dominion | RDM 75 |
|
|
|
Ordelles Caves | SAM 75 |
|
|
|
Korroloka Tunnel | SAM 36 |
|
|
|
Aht Urhgan Whitegate | THF 75 |
|
|
|
Aht Urhgan Whitegate | THF 75 |
|
|
|
Lower Jeuno | RNG 75 |
|
|
|
Dynamis-Windurst | THF 75 |
|
|
|
West Ronfaure | RDM 75 |
|
|
|
Port Jeuno | BRD 75 |
|
|
|
Mhaura | NIN 75 |
|
|
|
Southern San d'Oria | SAM 75 |
|
|
|
Dynamis-Windurst | MNK 75 |
|
|
|
Northern San d'Oria | RDM 75 |
|
|
|
Northern San d'Oria | DRK 75 |
|
|
|
Port Jeuno | THF 75 |
|
|
|
Dynamis-Qufim | SAM 75 |
|
|
|
Aht Urhgan Whitegate | THF 71 |
|
|
|
VeLugannon Palace | RDM 75 |
|
|
|
Windurst Woods | SAM 75 |
|
|
|
Southern San d'Oria | SAM 75 |
|
|
|
The Sanctuary Of ZiTah | THF 75 |
|
|
|
Crawlers Nest | DRG 50 |
|
|
|
East Ronfaure | WAR 06 |
|
|
|
Dynamis-Qufim | NIN 75 |
|
|
|
Mhaura | PLD 75 |
|
|
|
Bastok Mines | THF 75 |
|
|
|
Bibiki Bay | ||
|
|
Valkurm Dunes | BLM 71 |
|
|
|
Port Jeuno | THF 75 |
|
|
|
Bhaflau Thickets | WAR 75 |
|
|
|
Lower Jeuno | RNG 75 |
|
|
|
Lower Jeuno | SAM 75 |
|
|
|
Silver Sea Remnants | WHM 75 |
|
|
|
Qufim Island | BLU 25 |
|
|
|
Port Jeuno | ||
|
|
Dynamis-Windurst | BLM 75 |
|
|
|
Port Windurst | BLU 75 |
|
|
|
Port Jeuno | DRG 75 |
|
|
|
Port Jeuno | THF 75 |
|
|
|
Port Jeuno | PLD 75 |
|
|
|
Buburimu Peninsula | SAM 53 |
|
|
|
Southern San d'Oria | THF 75 |
|
|
|
Dynamis-Windurst | WAR 75 |
|
|
|
Port Jeuno | WHM 75 |
|
|
|
Bastok Mines | THF 75 |
|
|
|
Port Jeuno | BLU 75 |
|
|
|
Valkurm Dunes | BLM 75 |
|
|
|
Maze Of Shakhrami | MNK 23 |
|
|
|
Port Jeuno | THF 75 |
|
|
|
Port Windurst | DRK 75 |
|
|
|
Southern San d'Oria | COR 75 |
|
|
|
Hall Of Transference | THF 75 |
|
|
|
Port Jeuno | BLM 75 |
|
|
|
Valkurm Dunes | SMN 11 |
|
|
|
Wajaom Woodlands | ||
|
|
Dynamis-Qufim | THF 75 |
|
|
|
Spire Of Holla | DRK 75 |
|
|
|
Bastok Mines | WHM 37 |
|
|
|
Bhaflau Thickets | SAM 75 |
|
|
|
East Ronfaure | WAR 06 |
|
|
|
Behemoths Dominion | SAM 75 |
|
|
|
Port Windurst | BRD 75 |
|
|
|
Dynamis-Xarcabard | THF 75 |
|
|
|
Cape Teriggan | SAM 63 |
|
|
|
Silver Sea Remnants | PUP 75 |
|
|
|
Southern San d'Oria | RDM 44 |
|
|
|
Bhaflau Thickets | DRG 75 |
|
|
|
Bhaflau Thickets | COR 75 |
|
|
|
Wajaom Woodlands | ||
|
|
Northern San d'Oria | WHM 75 |
|
|
|
Sea Serpent Grotto | THF 75 |
|
|
|
Northern San d'Oria | RNG 75 |
|
|
|
Dynamis-Qufim | RDM 75 |
|
|
|
Valkurm Dunes | THF 70 |
|
|
|
Port Jeuno | THF 75 |
|
|
|
Labyrinth Of Onzozo | THF 75 |
|
|
|
Northern San d'Oria | PLD 75 |
|
|
|
Port Windurst | THF 75 |
|
|
|
Northern San d'Oria | RDM 75 |
|
|
|
Northern San d'Oria | SAM 75 |
|
|
|
Buburimu Peninsula | ||
|
|
Bastok Mines | BRD 75 |
|
|
|
Southern San d'Oria | THF 75 |
|
Recent Achievements
|
|
05:27pm |
|
|
05:23pm |
|
|
05:23pm |
|
|
05:18pm |
|
|
05:16pm |
|
|
05:15pm |
|
|
05:13pm |
|
|
05:13pm |
|
|
05:10pm |
|
|
05:10pm |
|
|
05:10pm |
|
|
05:10pm |
|
|
05:08pm |
|
|
05:06pm |
|
|
04:46pm |
|
|
04:35pm |
|
|
04:24pm |
|
|
04:20pm |
|
|
04:08pm |
|
|
04:08pm |
|
|
04:02pm |
|
|
03:55pm |
|
|
03:54pm |
|
|
03:46pm |
|
|
03:43pm |
Recent Auction Purchases
| Item | Date | Buyer | Price |
|---|
|
05:36pm | Meowry | 28,800 |
|
05:36pm | Meowry | 32,600 |
|
|
05:36pm | Ziyon | 1,200 |
|
|
05:36pm | Ziyon | 1,200 |
|
|
05:35pm | Ziyon | 500 |
|
|
05:35pm | Ziyon | 500 |
|
|
05:35pm | Alisaie | 3,000 |
|
05:35pm | Firion | 192,000 |
|
|
05:35pm | Balthier | 7,524 |
|
|
05:35pm | Steiner | 750 |
|
|
05:35pm | Sazh | 10,000 |
|
|
05:35pm | Gladiolus | 1,000 |
|
05:33pm | Jin | 4,800 |
|
05:32pm | Fran | 158,400 |
|
|
05:32pm | Quistis | 388 |
|
|
05:32pm | Seipher | 3,600 |
|
05:32pm | Benedikta | 14,515 |
|
|
05:31pm | Mehmet | 150 |
|
|
05:30pm | Blankie | 20,000 |
|
|
05:29pm | Kimahri | 1,000 |
|
|
05:29pm | Hugo | 3,338 |
|
05:29pm | Luneth | 129,600 |
|
|
05:29pm | Sabin | 25,000 |
|
|
05:29pm | Sephiroth | 30,000 |
|
05:29pm | Seipher | 15,840 |

