Players

Character Race Nation Job Location Achievements
Chipples Tarutaru Rank 6 RDM 75 585 pts 91
Chitti Hume Rank 3 THF 53 75 pts 10
Chocolatethunda Galka Rank 3 WHM 38 15 pts 3
Chromy Mithra Rank 10 THF 75 635 pts 88
Chronus Elvaan Rank 1 WHM 01
Chumah Mithra Rank 3 DRG 11 75 pts 10
Chupanaegro Galka Rank 10 SAM 72 485 pts 65
Cicadakiller Elvaan Rank 3 BLM 38 55 pts 7
Claidie Elvaan Rank 3 RDM 23 85 pts 11
Clobberhaus Elvaan Rank 3 WAR 21 65 pts 9
Clothmax Galka Rank 3 BLM 37 170 pts 17
Cloud Hume Rank 3 RDM 37 55 pts 7
Codex Hume Rank 3 NIN 19 95 pts 14
Cookmax Elvaan Rank 3 BLM 37 130 pts 13
Coopaa Mithra Rank 3 WAR 37 55 pts 7
Coreyfeldman Mithra Rank 5 SAM 65 195 pts 28
Coso Hume Rank 3 WAR 15 20 pts 4
Craftgod Mithra Rank 3 NIN 15 470 pts 54
Cronin Elvaan Rank 8 SAM 75 325 pts 39
Cronuz Elvaan Rank 10 THF 75 1035 pts 138
Crtc Hume Rank 1 THF 08 25 pts 1
Crystalmeth Hume Rank 3 WAR 01
Darkara Hume Rank 10 THF 75 1260 pts 153
Dawn Hume Rank 3 THF 21 30 pts 6
Dayz
Deadshot Elvaan Rank 3 DRG 23
Deathsdawn Mithra Rank 3 WAR 54 185 pts 30
Dekopom
Demias Hume Rank 3 THF 38 55 pts 7
Demolitionman Elvaan Rank 10 BRD 75 725 pts 101
Destructo Galka Rank 3 WAR 38 55 pts 7
Devil Hume Rank 3 RDM 18 20 pts 4
Devilbreaker Elvaan Rank 1 MNK 01
Ditco Tarutaru Rank 3 RDM 52 255 pts 37
Doc Hume Rank 1 WAR 30 15 pts 3
Doingmybest Elvaan Rank 1 BLM 01 25 pts 1
Doodootaroo Tarutaru Rank 6 BRD 75 260 pts 35
Doom Galka Rank 1 WAR 01
Doot Tarutaru Rank 3 BLM 37 55 pts 7
Dragonite Hume Rank 1 WAR 01
Drip Mithra Rank 5 NIN 68 275 pts 42
Drunk Elvaan Rank 10 COR 75 310 pts 49
Dumplin Tarutaru Rank 3 BLM 36 90 pts 12
Dupre Hume Rank 10 COR 75 610 pts 78
Dusk Hume Rank 3 WAR 21 30 pts 6
Dusklove Hume Rank 3 RDM 37
Dusticorners Hume Rank 3 RDM 60 65 pts 11
Dynes Hume Rank 3 WAR 31 30 pts 6
Ebow Mithra Rank 3 THF 37 95 pts 14
Echelon Hume Rank 3 SMN 02 110 pts 12
Edwinolaf Hume Rank 5 WAR 65 125 pts 20
Egg Mithra Rank 6 SAM 72 265 pts 35
Eluria Mithra Rank 4 RDM 56 30 pts 7
Elvo Elvaan Rank 10 PLD 75 805 pts 102
Elyha Hume Rank 10 RDM 75 1670 pts 223
Emiiily Tarutaru Rank 3 BLM 37 55 pts 7
Emiily
Emilly Mithra Rank 1 WAR 01
Emily Mithra Rank 1 THF 01
Emilyleg Tarutaru Rank 1 WAR 01
Emilyy Mithra Rank 3 RDM 05 70 pts 10
Epics Tarutaru Rank 6 PLD 75 305 pts 43
Eren Hume Rank 3 WHM 37 35 pts 5
Erwin Hume Rank 3 BLM 37 35 pts 5
Espresso Hume Rank 3 RDM 50 120 pts 16
Evolve Hume Rank 5 BLM 63 125 pts 18
Existence Mithra Rank 3 MNK 35 70 pts 10
Ezesk Hume Rank 3 WAR 20 25 pts 5
Ezone Galka Rank 3 RDM 37 45 pts 6
Faith Hume Rank 3 THF 60 180 pts 28
Falafelwaffle Tarutaru Rank 5 BLU 62 225 pts 30
Fedexpress Hume Rank 10 THF 75 660 pts 98
Felys Galka Rank 1 WAR 01
Feril Galka Rank 1 MNK 01
Fifi Mithra Rank 10 THF 75 835 pts 120
Findingnemo Tarutaru Rank 3 BLM 37 55 pts 7
Flappy Galka Rank 4 THF 53 100 pts 11
Flixflox Tarutaru Rank 10 THF 75 995 pts 132
Forgot Hume Rank 1 MNK 01
Fox
Fredric Hume Rank 1 THF 37 15 pts 3
Frewin Hume Rank 3 MNK 37 40 pts 4
Fudge Tarutaru Rank 5 WHM 62 150 pts 18
Furies Mithra Rank 1 WAR 09
Furiouspillow Galka Rank 8 WAR 75 370 pts 52
Fuuna Hume Rank 3 WAR 37 75 pts 9
Gaiabot
Automation
Gailyn Hume Rank 1 WAR 01
Galewingz Hume Rank 3 MNK 37 55 pts 7
Garou Elvaan Rank 10 THF 75 740 pts 96
Gekko Elvaan Rank 2 THF 35 30 pts 6
Geko Hume Rank 3 THF 37 60 pts 10
Genji Elvaan Rank 3 BLM 37 55 pts 7
Geo Elvaan Rank 10 THF 74 515 pts 85
Geppetto Tarutaru Rank 3 WHM 37 50 pts 6
Gigaeel Mithra Rank 1 WHM 01
Gilfarmthree Mithra Rank 3 WAR 37 95 pts 11
Gimme Hume Rank 3 THF 37 35 pts 5
Gin Galka Rank 10 THF 75 2600 pts 295
Girk Galka Rank 10 NIN 64 235 pts 36