Players

Character Race Nation Job Location Achievements
GM
Gnarwhal Elvaan Rank 3 WAR 38 20 pts 4
Goldenjenna Mithra Rank 3 MNK 52 100 pts 14
Golialch Hume Rank 3 RDM 37 55 pts 7
Golijov Elvaan Rank 10 THF 75 835 pts 112
Golimuule Elvaan Rank 3 THF 37 55 pts 7
Goloth Hume Rank 3 WHM 42 100 pts 12
Grenkinne Hume Rank 10 THF 75 780 pts 104
Grimrian Elvaan Rank 1 MNK 01
Gum Tarutaru Rank 3 WHM 37
GXI Developer
Developer, Game Master
Hadu Hume Rank 1 WAR 01
Halkidiki Galka Rank 1 MNK 01
Hammer Galka Rank 1 MNK 04
Hange Hume Rank 3 BLM 37 35 pts 5
Hellknight Hume Rank 3 MNK 31 70 pts 10
Hemdall Elvaan Rank 3 BST 13 70 pts 12
Hidetsuga Mithra Rank 10 THF 75 660 pts 93
High Galka Rank 10 THF 75 510 pts 72
Highwind
Developer, Game Master
Houny Mithra Rank 1 MNK 01 25 pts 1
Humperdoo Galka Rank 3 THF 37 5 pts 1
Icantreac Tarutaru Rank 3 BLM 08 55 pts 7
Icejdog Hume Rank 10 RDM 75 1330 pts 193
Icyveins Hume Rank 10 DRG 49 380 pts 59
Ijleggett Hume Rank 3 THF 37 55 pts 7
Invader
Isuka Hume Rank 6 PUP 71 235 pts 34
Itzcal Tarutaru Rank 10 MNK 69 600 pts 86
Itzmemario Galka Rank 3 THF 37 25 pts 3
Ivan Elvaan Rank 3 WAR 37 55 pts 7
Ivana Mithra Rank 3 THF 13 60 pts 8
Ivanleg Elvaan Rank 1 THF 01
Jackiecoyote Mithra Rank 3 BLM 07
Jacques Hume Rank 4 RDM 60 105 pts 15
Jaske Elvaan Rank 1 RDM 07
Jaza Mithra Rank 1 RDM 09
Jdflash Galka Rank 3 THF 45 70 pts 10
Jenna Mithra Rank 10 THF 75 2355 pts 260
Jennabis Elvaan Rank 10 RDM 75 185 pts 26
Jennalchemist Hume Rank 3 THF 38 55 pts 7
Jennawood Elvaan Rank 3 RDM 37 35 pts 5
Jimmmmy Hume Rank 3 THF 37 15 pts 3
Jin Mithra Rank 10 NIN 55 425 pts 65
Jomino Elvaan Rank 1 MNK 01 25 pts 2
Jrx Hume Rank 1 WAR 01
Justice Hume Rank 3 BLM 38 75 pts 9
Kanda Tarutaru Rank 10 THF 56 440 pts 65
Karakoz
Katani Mithra Rank 10 THF 75 540 pts 80
Katoshi Elvaan Rank 3 WAR 38 55 pts 7
Katrina Hume Rank 1 WHM 01
Kave Hume Rank 1 THF 19 5 pts 1
Kelsoul Hume Rank 1 MNK 05 25 pts 1
Kelvin Galka Rank 6 SAM 75 165 pts 22
Kelvino Hume Rank 6 RDM 75 155 pts 21
Kendrelos Galka Rank 3 PLD 12 35 pts 6
Kevin Galka Rank 1 MNK 16 20 pts 4
Kiki Galka Rank 10 PLD 75 810 pts 114
Kim Mithra Rank 10 SMN 55 190 pts 29
King Galka Rank 5 WAR 58 110 pts 15
Kittykattie Mithra Rank 1 MNK 11 5 pts 1
Kixkox Galka Rank 1 THF 01
Klatuu Mithra Rank 4 WAR 60 195 pts 28
Kohye Mithra Rank 10 SAM 55 275 pts 35
Koriko Elvaan Rank 3 THF 10 60 pts 8
Koro Tarutaru Rank 3 BST 58 70 pts 11
Koru Galka Rank 3 BST 58 85 pts 14
Kotu Mithra Rank 3 WHM 32 70 pts 10
Krew Tarutaru Rank 3 THF 15 70 pts 10
Krysta Tarutaru Rank 10 RDM 75 975 pts 122
Kuji Hume Rank 10 THF 75 635 pts 100
Kupipi Tarutaru Rank 3 RDM 37 75 pts 9
Leathermax Mithra Rank 3 BLM 37 130 pts 13
Lectec Hume Rank 3 WAR 06 55 pts 7
Leon
Leticia Elvaan Rank 3 RDM 37 30 pts 4
Levi Hume Rank 3 BLM 37 35 pts 5
Lexi Mithra Rank 10 RDM 75 520 pts 77
Lillith Elvaan Rank 1 MNK 01
Lilou Tarutaru Rank 10 DRG 75 825 pts 123
Lisa Tarutaru Rank 3 WHM 37 55 pts 7
Liska Mithra Rank 1 BLM 01
Lodaka Mithra Rank 4 THF 64 155 pts 23
Lola Hume Rank 3 WHM 21 25 pts 5
Lorenta Mithra Rank 3 DRG 57 165 pts 23
Lowbreeze Tarutaru Rank 1 WHM 01
Lucas Tarutaru Rank 3 THF 37 40 pts 4
Lunatai Mithra Rank 1 THF 01
Luxe Tarutaru Rank 3 BLM 41 100 pts 12
Madoka Tarutaru Rank 6 NIN 75 450 pts 60
Mahu
Mango Galka Rank 10 PUP 75 2585 pts 299
Margot Mithra Rank 3 BLM 09 55 pts 7
Marielle Elvaan Rank 1 WHM 09
Mastershake Galka Rank 3 THF 37 15 pts 3
Matangi Mithra Rank 10 DRG 75 530 pts 75
Megaempress Elvaan Rank 10 RDM 75 230 pts 31
Megatron Galka Rank 10 PLD 29 575 pts 81
Meowry Mithra Rank 3 WHM 40 90 pts 11