Players

Character Race Nation Job Location Achievements
Mhaikey Tarutaru Rank 1 MNK 01
Mikasa Hume Rank 3 WHM 37 75 pts 9
Milkmann Hume Rank 10 SMN 75 630 pts 90
Mimii Mithra Rank 3 WHM 37 60 pts 8
Mineko Mithra Rank 3 RDM 17 20 pts 4
Missleggett Mithra Rank 3 WAR 37 55 pts 7
Mistertaco Hume Rank 3 THF 55 85 pts 11
Miyasanima Hume Rank 10 THF 75 340 pts 50
Mnibihtf Tarutaru Rank 3 WHM 01 15 pts 3
Mobius Elvaan Rank 2 NIN 12 40 pts 8
Mommyshark Hume Rank 1 WAR 01
Momokan Mithra Rank 3 RDM 53 75 pts 10
Monster Tarutaru Rank 6 SMN 75 705 pts 92
Moogleta Tarutaru Rank 10 DRG 75 865 pts 109
Mordi Elvaan Rank 3 MNK 12 20 pts 4
Mordren Elvaan Rank 3 WAR 55 95 pts 12
Mushie Tarutaru Rank 4 WHM 56 30 pts 6
Mythoclast Tarutaru Rank 10 COR 75 880 pts 109
Mythra Mithra Rank 3 WAR 13 80 pts 10
Nadeshot Elvaan Rank 3 WAR 37
Nako Tarutaru Rank 3 WAR 10 55 pts 7
Namshiel Hume Rank 3 THF 11 70 pts 10
Nardi Hume Rank 3 WAR 33 90 pts 12
Natalia Mithra Rank 3 WHM 37 55 pts 7
Navras Hume Rank 1 WAR 01
Nazeem Elvaan Rank 1 MNK 03
Nebula Mithra Rank 3 RDM 10 20 pts 4
Night
Ninten Hume Rank 1 RDM 01
Nix Mithra Rank 10 THF 75 1420 pts 159
Nurzejoy
Nyquil Tarutaru Rank 1 WHM 01
Oathbreaker Tarutaru Rank 1 BLM 02 0 pts 1
Obuoy Tarutaru Rank 7 THF 75 390 pts 55
Ohfudge Hume Rank 10 THF 75 600 pts 80
Olive Tarutaru Rank 3 BLM 19 50 pts 9
Olrox Hume Rank 3 RDM 38 55 pts 7
Onimoj Elvaan Rank 5 BLU 58 255 pts 33
Orlandeau Hume Rank 3 WAR 15 80 pts 12
Oshipomu
Otoko Hume Rank 3 WAR 08 55 pts 7
Otokonoko Mithra Rank 3 THF 38 55 pts 7
Pallidorus Elvaan Rank 1 RDM 26 15 pts 3
Pcn Hume Rank 3 THF 38 55 pts 7
Peanut Tarutaru Rank 3 THF 37 55 pts 7
Pepe Galka Rank 1 WAR 06
Pil Tarutaru Rank 3 BRD 22 90 pts 13
Pixelsix Tarutaru Rank 3 BLM 37 55 pts 7
Pld Galka Rank 10 THF 75 875 pts 121
Pldfive Tarutaru Rank 3 WHM 18 60 pts 8
Pldfour Tarutaru Rank 3 WHM 18 60 pts 8
Pldthree Galka Rank 3 WHM 37 80 pts 12
Pldtwo Galka Rank 10 THF 75 790 pts 112
Pomodoro Tarutaru Rank 3 WHM 37 75 pts 9
Popoto Tarutaru Rank 1 MNK 01 25 pts 1
Portio Mithra Rank 10 DRG 75 555 pts 75
Potion Tarutaru Rank 9 THF 61 145 pts 23
Prema Mithra Rank 1 RDM 05
Quepasajose Tarutaru Rank 3 WHM 37 15 pts 3
Raas Hume Rank 3 WAR 55 85 pts 11
Raffe Elvaan Rank 3 BLM 27 85 pts 12
Rainbow Tarutaru Rank 3 BLM 54 80 pts 13
Raku Tarutaru Rank 3 WAR 08 55 pts 7
Ramsay Tarutaru Rank 10 THF 75 470 pts 69
Ran Tarutaru Rank 1 BLM 01
Range Tarutaru Rank 3 THF 37 55 pts 7
Ranni Hume Rank 1 WAR 07
Rasuul Galka Rank 10 DRG 75 940 pts 121
Ravencroft Hume Rank 3 BLM 06 15 pts 3
Reap Tarutaru Rank 3 WAR 37 80 pts 11
Reece Hume Rank 3 WAR 37 30 pts 4
Reiner Hume Rank 3 BLM 37 35 pts 5
Reshasha Tarutaru Rank 10 BLM 75 1285 pts 155
Revilo Tarutaru Rank 3 BST 60 95 pts 16
Revy Tarutaru Rank 10 BRD 75 1520 pts 203
Rezyn Mithra Rank 1 THF 05
Rhamsai Galka Rank 3 THF 38 80 pts 8
Ricc Hume Rank 10 THF 75 1050 pts 149
Rizelei Mithra Rank 2 WAR 29 140 pts 23
Romeo Galka Rank 1 MNK 11 5 pts 1
Rosin Tarutaru Rank 10 RDM 75 345 pts 50
Rosina Mithra Rank 1 WAR 01
Rufus Galka Rank 3 THF 08 55 pts 7
Ryyyu Hume Rank 3 THF 50 100 pts 14
Sacrith Hume Rank 1 WAR 06
Saeora Elvaan Rank 3 RDM 37 55 pts 7
Saigoni Mithra Rank 4 BST 55 85 pts 11
Samanta Hume Rank 10 BRD 75 415 pts 53
Sarai Mithra Rank 5 BLM 29 245 pts 35
Sarpixel Galka Rank 1 WAR 01 0 pts 1
Sassenach Elvaan Rank 1 BLM 01
Savano Hume Rank 10 SAM 75 490 pts 68
Say Hume Rank 3 THF 24 65 pts 9
Scarchamp Galka Rank 10 MNK 46 375 pts 50
Sciza Elvaan Rank 3 THF 14 20 pts 4
Seakalp Tarutaru Rank 4 MNK 59 85 pts 14
Seer Galka Rank 10 SMN 44 1200 pts 179
Senyd Tarutaru Rank 6 THF 75 300 pts 43
Serran Hume Rank 3 WAR 19 20 pts 4
Sfen Hume Rank 4 THF 50 170 pts 25