Players

Character Race Nation Job Location Achievements
Sfen Hume Rank 4 THF 50 170 pts 25
Shady Mithra Rank 3 THF 04 55 pts 7
Shards Elvaan Rank 3 WAR 37 45 pts 6
Sharkie Galka Rank 10 BLM 75 3175 pts 364
Shidaree Mithra Rank 10 THF 75 945 pts 111
Shinomaru Tarutaru Rank 1 MNK 01
Shocks Tarutaru Rank 3 THF 29 25 pts 5
Shortround Tarutaru Rank 3 BLM 37 35 pts 5
Sickone Elvaan Rank 1 MNK 10 5 pts 1
Siirhac Elvaan Rank 6 DRK 75 305 pts 44
Siriusly Mithra Rank 3 RDM 38 60 pts 8
Skiptaru Tarutaru Rank 3 WHM 37 40 pts 5
Skjold Tarutaru Rank 10 PUP 75 355 pts 56
Skotlopolos Hume Rank 1 BLM 16 5 pts 1
Skyznxx Mithra Rank 3 WAR 60 105 pts 15
Smithmax Hume Rank 3 BLM 37 140 pts 14
Smuash Galka Rank 1 WAR 01
Sokiwa Tarutaru Rank 1 RDM 32 75 pts 10
Sonja Hume Rank 10 PUP 73 485 pts 71
Sophie Hume Rank 3 BLM 09 55 pts 7
Sormy Hume Rank 4 RDM 60 195 pts 27
Sow Tarutaru Rank 3 RDM 37 80 pts 11
Sparkiie Hume Rank 3 THF 37 55 pts 7
Staind
Game Master
Stark Hume Rank 1 WAR 01
Steve Hume Rank 1 WAR 01
Stickyd Galka Rank 3 THF 43 65 pts 9
Stonewarden Elvaan Rank 10 THF 75 580 pts 89
Stoney Hume Rank 1 THF 01
Str Galka Rank 3 RDM 38 15 pts 3
Strat Hume Rank 10 THF 75 650 pts 82
Sumwon Hume Rank 3 RDM 38 40 pts 4
Svetlana Hume Rank 4 NIN 50 170 pts 25
Swerve Mithra Rank 3 MNK 34 95 pts 11
Sylem Elvaan Rank 3 RDM 06 55 pts 7
Sylp Elvaan Rank 10 THF 75 825 pts 123
Sylvhen Tarutaru Rank 10 BRD 75 860 pts 103
Synn Hume Rank 3 WAR 18 60 pts 8
Tacobelle Hume Rank 10 RDM 75 455 pts 56
Tacotruck Mithra Rank 3 WHM 37 75 pts 9
Tactics Tarutaru Rank 3 WAR 15 20 pts 4
Tanay Hume Rank 3 MNK 09 55 pts 7
Tapis Hume Rank 3 RDM 38 55 pts 6
Tator Hume Rank 6 SAM 75 405 pts 64
Tatters Mithra Rank 3 THF 37 15 pts 2
Tazane Tarutaru Rank 1 BLM 01
Temp Hume Rank 1 THF 01
Temper Galka Rank 5 WAR 71 240 pts 36
Termite Tarutaru Rank 3 THF 37 30 pts 3
Terror Tarutaru Rank 6 SMN 75 690 pts 89
Thanos Galka Rank 7 BLU 75 450 pts 67
Tiddies Hume Rank 5 SAM 62 135 pts 18
Tiny Galka Rank 1 WAR 01
Tinyterror Tarutaru Rank 3 BLM 37 25 pts 3
Titian Elvaan Rank 3 BLM 37 15 pts 3
Toksic Tarutaru Rank 10 WAR 75 360 pts 55
Tonic Tarutaru Rank 10 BLM 58 480 pts 69
Tonyeltigre Mithra Rank 3 WHM 37 20 pts 4
Tooshort Tarutaru Rank 3 BLM 37 55 pts 7
Tophat Tarutaru Rank 3 WHM 60 125 pts 17
Tremors Galka Rank 5 BST 29 345 pts 50
Triquian Hume Rank 1 THF 01
Trixx Mithra Rank 3 WHM 37 55 pts 7
Trypod Tarutaru Rank 10 BLM 75 305 pts 40
Tsodo Tarutaru Rank 1 RDM 01
Tsuzee Mithra Rank 3 WHM 37 55 pts 7
Twentyone Hume Rank 3 BLM 37 45 pts 6
Twentytwo Mithra Rank 7 PLD 45 1720 pts 222
Twentytwojr Tarutaru Rank 3 RDM 58 175 pts 23
Twentyzero Tarutaru Rank 3 BLM 37 55 pts 7
Twopumps Hume Rank 5 RNG 75 1930 pts 253
Ubernati Hume Rank 3 THF 37 15 pts 3
Unstoppablelove Galka Rank 1 WAR 01
Uwu Mithra Rank 3 RDM 37 35 pts 3
Val Elvaan Rank 3 BLM 37 15 pts 3
Vampy Mithra Rank 5 NIN 13 335 pts 48
Varahi Mithra Rank 3 RDM 37 55 pts 7
Verocuoio
Vex Hume Rank 10 RNG 75 2150 pts 252
Villageslut Hume Rank 1 WHM 01
Volcazar Hume Rank 10 PUP 75 410 pts 65
Vrithik Hume Rank 3 BLM 01 55 pts 7
Vyce Elvaan Rank 10 DRG 75 415 pts 65
Watts Galka Rank 10 DRK 75 680 pts 85
Whiss Elvaan Rank 3 MNK 15 60 pts 8
Woodmax Mithra Rank 3 BLM 37 150 pts 15
Wooples Mithra Rank 1 WAR 07
Wwee Hume Rank 3 WAR 01
Wzred Hume Rank 1 RDM 13 5 pts 1
Xinaari Hume Rank 3 RDM 39 40 pts 8
Yakul Hume Rank 3 RDM 32 90 pts 12
Yas Hume Rank 3 RDM 04 55 pts 7
Yomisha Tarutaru Rank 3 RDM 37 75 pts 10
Yurlungur Tarutaru Rank 1 RDM 02
Zaibach Elvaan Rank 1 THF 01
Zealot Hume Rank 1 WAR 37 55 pts 7
Zeke Hume Rank 1 BLM 37 15 pts 3
Zelda Elvaan Rank 3 MNK 18 20 pts 4
Zingus Hume Rank 6 PLD 62 220 pts 29