View My Auctions

Auction House

AH Home » Armor » Shields

Item Name Level Lowest Bid Stock
Acheron Shield 75 0
Acheron Shield +1 75 0
Januwiyah 73 4,216 Gil 1
Januwiyah +1 73 0
Januwiyah -1 73 0
Kaiser Shield 73 0
Koenig Shield 73 44,624 Gil 1
Tariqah 73 3,604 Gil 2
Tariqah +1 73 0
Tariqah -1 73 0
Ice Shield 72 0
Ice Shield +1 72 0
Palmerins Shield 72 6,250 Gil 2
Tatami Shield 72 12,254 Gil 1
Absorbing Shield 71 10,344 Gil 2
Ritter Shield 71 12,880 Gil 1
Ritter Shield +1 71 0
Highlanders Targe 70 0
Admirals Shield 69 0
Dominus Shield 69 0
Generals Shield 69 0
Numinous Shield 69 12,924 Gil 1
Numinous Shield +1 69 0
Diamond Shield 66 0
Diamond Shield +1 66 0
Gilt Buckler 65 0
Gold Buckler 65 0
Tower Shield 65 9,470 Gil 1
Tower Shield +1 65 0
Round Shield 61 8,888 Gil 2
Round Shield +1 61 0
Darksteel Shield 60 8,742 Gil 2
Darksteel Shield +1 60 0
Patriarch Protectors Shield 60 0
Darksteel Buckler 59 9,176 Gil 2
Spiked Buckler 59 0
Astral Shield 58 8,450 Gil 1
Flame Shield 58 0
Wivre Shield 58 0
Wivre Shield +1 58 0
Hoplon 55 8,012 Gil 2
Hoplon +1 55 0
Musketeer Commanders Shield 55 0
Royal Guards Shield 55 0
Spartan Hoplon 55 8,012 Gil 1
Scutum 54 0
Scutum +1 54 0
Master Shield 52 7,576 Gil 2
Royal Knight Army Shield +1 52 0
Royal Knight Army Shield +2 52 0
Temple Knight Army Shield +1 52 0
Temple Knight Army Shield +2 52 0
Serket Shield 51 7,430 Gil 1
Divine Shield 50 0
Holy Shield 50 1,400 Gil 1
Royal Knight Army Shield 50 0
Temple Knight Army Shield 50 0
Hard Shield 48 1,320 Gil 2
Leather Shield 48 2,560 Gil 1
Leather Shield +1 48 0
Buckler 45 5,762 Gil 2
Buckler +1 45 0
Viking Shield 45 5,554 Gil 2
Heater Shield 43 0
Heater Shield +1 43 0
Royal Squires Shield +1 43 0
Royal Squires Shield +2 43 0
Balance Buckler 40 6,518 Gil 2
Elegant Shield 40 0
Light Buckler 40 8,000 Gil 2
Royal Squires Shield 40 0
Strike Shield 40 5,880 Gil 1
Nymph Shield 39 0
Nymph Shield +1 39 0
Jennet Shield 38 0
Coated Shield 36 5,244 Gil 2
Oak Shield 36 3,986 Gil 2
Oak Shield +1 36 0
Targe 31 3,440 Gil 1
Targe +1 31 0
Ashigaru Targe 30 4,370 Gil 2
Beaters Aspis 30 4,370 Gil 1
Genin Aspis 30 4,370 Gil 2
Healers Shield 30 4,370 Gil 1
Killer Targe 30 0
Magicians Shield 30 4,370 Gil 2
Mercenarys Targe 30 0
Pilferers Aspis 30 4,370 Gil 2
Singers Shield 30 4,370 Gil 1
Trimmers Aspis 30 4,370 Gil 2
Varlets Targe 30 4,370 Gil 2
Warlocks Shield 30 0
Wizards Shield 30 0
Wrestlers Aspis 30 0
Wyvern Targe 30 0
Faerie Shield 29 0
Frost Shield 28 4,460 Gil 2
Kite Shield 28 0
Kite Shield +1 28 0
Bastokan Targe 25 0
Republic Targe 25 0
Turtle Shield 24 3,870 Gil 1
Turtle Shield +1 24 0
Decurions Shield 20 2,032 Gil 2
Mahogany Shield 20 1,660 Gil 2
Strong Shield 20 0
Lantern Shield 19 2,338 Gil 2
Tropical Shield 17 1,786 Gil 2
Fish Scale Shield 14 768 Gil 2
Elm Shield 13 684 Gil 2
Elm Shield +1 13 0
Aspis 9 386 Gil 1
Aspis +1 9 0
Maple Shield 8 0
Maple Shield +1 8 0
Shell Shield 7 214 Gil 1
Lauan Shield 1 60 Gil 2
Lauan Shield +1 1 0
Marine Shield 1 86 Gil 1