View My Auctions

Auction House

AH Home » Weapons » Daggers

Item Name Level Lowest Bid Stock
Thanatos Baselard 74 9,878 Gil 2
Jambiya 73 9,744 Gil 2
Jambiya +1 73 0
Mighty Knife 73 9,744 Gil 1
Adder Jambiya 72 9,610 Gil 2
Adder Jambiya +1 72 0
Amir Jambiya 72 0
Argent Dagger 72 0
Blau Dolch 72 12,000 Gil 2
Gully 72 9,610 Gil 1
Gully +1 72 0
Khimaira Jambiya 72 9,610 Gil 1
Martial Knife 72 9,610 Gil 1
Ponderous Gully 72 0
Master Casters Knife 71 0
Misericorde 71 0
Misericorde +1 71 0
Stylet 71 9,476 Gil 1
Adaman Kris 70 9,344 Gil 2
Adaman Kris +1 70 0
Behemoth Knife 70 9,600 Gil 1
Behemoth Knife +1 70 0
Magnet Knife 70 12,000 Gil 1
Orichalcum Dagger 70 9,344 Gil 1
Rune Kris 70 0
Taillefers Dagger 70 0
Thiefs Knife 70 0
Tritons Dagger 70 0
Stun Kukri 69 9,210 Gil 2
Stun Kukri +1 69 0
Harpe 68 9,076 Gil 2
Hoplites Harpe 68 5,750 Gil 2
Venom Kukri 68 9,076 Gil 2
Venom Kukri +1 68 0
Anubiss Knife 65 2,100 Gil 1
Stun Knife 65 16,900 Gil 2
Stun Knife +1 65 0
Venom Baselard 63 8,408 Gil 2
Venom Baselard +1 63 0
Cermet Kukri 62 18,264 Gil 1
Cermet Kukri +1 62 0
Demons Knife 62 3,742 Gil 2
Demons Knife +1 62 0
Trailers Kukri 61 4,874 Gil 2
Cermet Knife 60 11,934 Gil 1
Cermet Knife +1 60 0
Darksteel Kukri 59 11,417 Gil 2
Darksteel Kukri +1 59 0
Chicken Knife 58 7,742 Gil 1
Darksteel Kris 57 7,608 Gil 2
Darksteel Kris +1 57 0
Spark Kris 57 7,608 Gil 1
Spark Kris +1 57 0
Venom Kris 57 0
Venom Kris +1 57 0
Beetle Knife 56 2,096 Gil 1
Beetle Knife +1 56 0
Kidney Dagger 56 0
Darksteel Baselard 55 0
Darksteel Baselard +1 55 0
Darksteel Knife 53 14,430 Gil 2
Darksteel Knife +1 53 0
Venom Knife 53 7,074 Gil 2
Venom Knife +1 53 0
Lust Dagger 51 13,474 Gil 1
Triple Dagger 51 6,806 Gil 1
Corsairs Knife 50 0
Mercurial Kris 50 0
Bone Knife 46 1,500 Gil 2
Bone Knife +1 46 0
Deathbone Knife 46 5,772 Gil 1
Combat Casters Dagger +1 43 0
Combat Casters Dagger +2 43 0
Calveleys Dagger 42 0
Jongleurs Dagger 42 5,606 Gil 2
Acid Baselard 40 0
Combat Casters Dagger 40 0
Corrosive Baselard 40 0
Melt Baselard 40 0
Fine Baselard 36 0
Mythril Baselard 36 0
Spark Baselard 36 4,804 Gil 1
Spark Baselard +1 36 0
Acid Kukri 34 4,538 Gil 1
Corrosive Kukri 34 0
Federation Kukri 34 0
Kingdom Dagger 34 0
Melt Kukri 34 4,538 Gil 1
Mythril Kukri 34 4,538 Gil 2
Mythril Kukri +1 34 0
San Dorian Dagger 34 0
Windurstian Kukri 34 0
Acid Knife 31 5,058 Gil 1
Corrosive Knife 31 0
Melt Knife 31 4,138 Gil 1
Mythril Knife 31 4,138 Gil 2
Mythril Knife +1 31 0
Hawkers Knife 30 0
Hawkers Knife +1 30 0
Mercenary Captains Kukri 30 0
Royal Squires Dagger 30 0
Sleep Dagger 30 3,894 Gil 2
Archers Knife 28 0
Kris 27 3,604 Gil 1
Kris +1 27 0
Bastokan Dagger 25 0
Federation Knife 25 0
Parrying Knife 25 4,620 Gil 2
Republic Dagger 25 0
Windurstian Knife 25 0
Poison Kukri 24 0
Poison Kukri +1 24 0
Acid Dagger 23 2,794 Gil 2
Corrosive Dagger 23 0
Melt Dagger 23 3,070 Gil 1
Mythril Dagger 23 3,070 Gil 1
Mythril Dagger +1 23 0
Poison Knife 21 2,400 Gil 1
Poison Knife +1 21 0
Decurions Dagger 20 0
Kukri 20 2,668 Gil 2
Kukri +1 20 0
Mercenarys Knife 20 0
Platoon Dagger 20 0
Poison Baselard 20 2,268 Gil 1
Poison Dagger 20 1,754 Gil 1
Poison Dagger +1 20 0
Python Baselard 20 0
Baselard 18 1,600 Gil 2
Baselard +1 18 0
Knife 13 939 Gil 2
Knife +1 13 0
Dagger 12 828 Gil 1
Dagger +1 12 0
Hushed Dagger 12 600 Gil 1
Silence Dagger 12 0
Silence Dagger +1 12 0
Spark Dagger 12 790 Gil 2
Spark Dagger +1 12 0
Brass Dagger 9 372 Gil 2
Brass Dagger +1 9 0
Piercing Dagger 9 1,200 Gil 1
Beestinger 7 204 Gil 2
Blind Dagger 7 0
Blind Dagger +1 7 0
Blind Knife 7 260 Gil 2
Blind Knife +1 7 0
Bronze Dagger 1 78 Gil 2
Bronze Dagger +1 1 0
Bronze Knife 1 82 Gil 1
Bronze Knife +1 1 0
Ceremonial Dagger 1 0
Onion Dagger 1 0
Onion Knife 1 0
Rusty Dagger 1 12 Gil 2