View My Auctions

Auction House

AH Home » Weapons » Great Swords

Item Name Level Lowest Bid Stock
Uruz Blade 75 0
Uruz Blade +1 75 0
Balans Sword 73 19,006 Gil 1
Balins Sword 73 20,000 Gil 2
Gold Algol 73 19,006 Gil 2
Gold Algol +1 73 0
Martial Sword 72 18,746 Gil 1
Mighty Sword 72 18,746 Gil 2
Nagan 71 44,758 Gil 2
Nagan +1 71 0
Pealing Nagan 71 50,000 Gil 2
Reserve Captains Greatsword 71 30,000 Gil 2
Adaman Claymore 70 0
Balmung 70 0
Crude Sword 70 0
Gloom Claymore 70 25,200 Gil 1
Rune Algol 70 0
Flamberge 69 17,964 Gil 2
Flamberge +1 69 0
Gust Tongue 69 30,000 Gil 2
Gust Tongue +1 69 0
Mythril Heart 66 17,184 Gil 2
Mythril Heart +1 66 0
Lockheart 64 0
Mercurial Sword 62 16,142 Gil 2
Zweihander 60 0
Zweihander +1 60 0
Ram-dao 59 40,000 Gil 2
Ram-dao +1 59 0
Darksteel Falx 57 50,000 Gil 1
Darksteel Falx +1 57 0
Royal Guards Sword 55 0
Darksteel Claymore 54 0
Darksteel Claymore +1 54 0
Glorious Sword 53 34,300 Gil 1
Faussar 47 13,376 Gil 2
Faussar +1 47 0
Royal Swordsmans Blade +1 43 0
Royal Swordsmans Blade +2 43 0
Greatsword 41 13,516 Gil 2
Greatsword +1 41 0
Gust Sword 41 9,674 Gil 1
Gust Sword +1 41 0
Royal Swordsmans Blade 40 7,422 Gil 1
Icicle Sword 39 10,154 Gil 2
Fine Claymore 36 0
Halo Claymore 36 7,498 Gil 2
Mythril Claymore 36 7,498 Gil 2
Falx 33 10,708 Gil 1
Falx +1 33 0
Demonic Sword 31 30,000 Gil 1
Hellfire Sword 27 0
Inferno Sword 27 7,028 Gil 2
Prominence Sword 27 20,000 Gil 2
Federation Sword 25 0
Windurstian Sword 25 0
Barbarians Sword 24 7,800 Gil 2
Lucent Sword 20 5,206 Gil 1
Mercenarys Greatsword 20 20,000 Gil 2
Plain Sword 20 345 Gil 2
Platoon Sword 20 2,200 Gil 2
Two-handed Sword 20 11,000 Gil 2
Two-handed Sword +1 20 0
Braveheart 18 20,000 Gil 2
Burning Claymore 13 0
Flame Claymore 13 1,566 Gil 2
Vulcan Claymore 13 20,000 Gil 1
Claymore 10 870 Gil 1
Claymore +1 10 0
Gust Claymore 10 3,060 Gil 2
Gust Claymore +1 10 0
Deathbringer 5 318 Gil 2
Rusty Greatsword 1 172 Gil 2