WIKI
Mobs & Notorious Monsters
Ship bound for Selbina
Name | Family | Level | |
---|---|---|---|
Phantom WIKI · HST | Undead | 22 - 25 | |
Sea Crab WIKI · HST | Aquan | 10 - 20 | |
Sea Horror WIKI · HST | Aquan | 60 - 62 | |
Sea Monk WIKI · HST | Aquan | 21 - 29 | |
Sea Pugil WIKI · HST | Aquan | 10 - 20 | |
Thunder Elemental WIKI · HST | Elemental | 0 - 0 | |
Water Elemental WIKI · HST | Elemental | 27 - 29 |
Notorious Monsters
Name | Family | Level | |
---|---|---|---|
Enagakure WIKI · HST | Undead | 55 | |
Ocean Crab WIKI · HST | Aquan | 14 | |
Ocean Pugil WIKI · HST | Aquan | 19 | |
Pirate Pugil WIKI · HST | Aquan | 22 | |
Sea Monk fished WIKI · HST | Aquan | 29 | |
Sea Pugil fished WIKI · HST | Aquan | 20 |