View My Auctions

Auction House

AH Home » Armor » Neck

Item Name Level Lowest Bid Stock
Berserkers Torque 75 30,000 Gil 1
Crested Torque 75 0
Orochi Nodowa 75 2,000 Gil 2
Orochi Nodowa +1 75 0
Aces Locket 74 0
Qiqirn Collar 74 50,000 Gil 1
Harmonias Torque 72 0
Brisingamen 71 0
Brisingamen +1 71 0
Oscar Scarf 71 2,000 Gil 2
Sacrifice Torque 71 40,000 Gil 2
Shark Necklace 71 3,307 Gil 1
Jeweled Collar 70 20,000 Gil 1
Jeweled Collar +1 70 0
Uggalepih Pendant 70 0
Wivre Gorget 70 0
Wivre Gorget +1 70 0
Darksteel Gorget 67 10,000 Gil 1
Darksteel Gorget +1 67 0
Dark Torque 65 27,000 Gil 2
Divine Torque 65 100,000 Gil 1
Elemental Torque 65 10,000 Gil 1
Enfeebling Torque 65 10,000 Gil 2
Enhancing Torque 65 6,450 Gil 2
Evasion Torque 65 18,000 Gil 1
Guarding Torque 65 0
Healing Torque 65 30,000 Gil 1
Ninjutsu Torque 65 25,000 Gil 2
Parrying Torque 65 17,500 Gil 2
Shield Torque 65 6,610 Gil 1
String Torque 65 10,000 Gil 1
Summoning Torque 65 30,000 Gil 1
Wind Torque 65 20,000 Gil 2
Spider Torque 64 5,000 Gil 2
Darksteel Nodowa 63 6,120 Gil 2
Darksteel Nodowa +1 63 0
Coeurl Gorget 61 9,000 Gil 1
Opo-opo Necklace 61 0
Philomath Stole 61 2,700 Gil 1
Torama Gorget 61 0
Chivalrous Chain 60 0
Enlightened Chain 60 50,000 Gil 1
Fortified Chain 60 30,000 Gil 1
Grandiose Chain 60 20,000 Gil 2
Tempered Chain 60 0
Spectacles 59 30,000 Gil 1
Ajari Bead Necklace 58 4,000 Gil 2
Stoneskin Torque 58 50,000 Gil 1
Torque 58 10,000 Gil 1
Torque +1 58 0
Coral Gorget 56 6,566 Gil 1
Mermans Gorget 56 0
Reraise Gorget 56 0
Checkered Scarf 55 0
Iron Musketeers Gorget 55 0
Republican Mythril Medal 55 6,450 Gil 1
Royal Guards Collar 55 20,000 Gil 1
Ashura Necklace 54 5,000 Gil 1
Pachamacs Collar 54 5,000 Gil 1
Beak Necklace 50 0
Beak Necklace +1 50 0
Benign Necklace 50 20,000 Gil 1
Elemental Charm 50 0
Hateful Collar 50 20,000 Gil 2
Intellect Torque 50 0
Moon Amulet 50 5,000 Gil 2
Royal Knight Army Collar 50 0
Storm Gorget 50 30,000 Gil 1
Temple Knight Army Collar 50 20,000 Gil 2
Mythril Gorget 49 100,000 Gil 2
Nobles Gorget 49 0
Nodowa 49 10,000 Gil 1
Nodowa +1 49 0
Wing Gorget 49 0
Promise Badge 48 10,000 Gil 1
Blue Gorget 45 0
Carapace Gorget 45 15,000 Gil 2
Clay Amulet 42 0
Agile Gorget 40 30,000 Gil 1
Gorget 40 8,450 Gil 2
Gorget +1 40 0
Jagd Gorget 40 12,500 Gil 1
Mohbwa Scarf 40 3,000 Gil 1
Mohbwa Scarf +1 40 0
Star Pendant 40 3,000 Gil 1
Yinyang Lorgnette 40 4,050 Gil 1
Guarding Gorget 39 3,500 Gil 2
Spirit Torque 38 10,000 Gil 2
Memento Muffler 37 3,000 Gil 2
Medieval Collar 35 4,000 Gil 1
Shield Pendant 35 6,000 Gil 1
Peacock Charm 33 250,000 Gil 2
Paisley Scarf 30 0
Republican Iron Medal 30 10,000 Gil 2
Royal Squires Collar 30 4,000 Gil 1
Willpower Torque 30 10,000 Gil 1
Wolf Gorget 30 3,000 Gil 1
Wolf Gorget +1 30 0
Buburimu Gorget 27 5,000 Gil 1
Flower Necklace 27 3,000 Gil 2
Holy Phial 26 30,000 Gil 2
Beast Whistle 24 1,000 Gil 1
Chain Choker 24 0
Chain Gorget 24 0
Fine Gorget 24 0
Red Choker 24 0
Tiger Stole 24 0
Hemp Gorget 23 800 Gil 2
Hemp Gorget +1 23 0
Beetle Gorget 21 1,000 Gil 1
Fang Necklace 21 0
Green Gorget 21 0
Spike Necklace 21 0
Black Silk Neckerchief 20 0
Bloodbead Amulet 20 10,000 Gil 1
Cerulean Pendant 18 2,000 Gil 1
Bird Whistle 15 0
Rangers Necklace 14 10,000 Gil 1
Scale Gorget 11 12,000 Gil 2
Green Scarf 10 5,000 Gil 1
Republican Bronze Medal 10 3,000 Gil 1
Dog Collar 9 280 Gil 1
Feather Collar 7 5,000 Gil 2
Feather Collar +1 7 0
Justice Badge 7 0
Leather Gorget 7 128 Gil 1
Leather Gorget +1 7 0
Rabbit Charm 7 0
Regen Collar 7 5,000 Gil 2
Silver Name Tag 7 1,000 Gil 1