View My Auctions

Auction House

AH Home » Armor » Back

Item Name Level Lowest Bid Stock
Cerberus Mantle 75 15,000 Gil 1
Cerberus Mantle +1 75 0
Commanders Cape 73 20,000 Gil 1
Errant Cape 73 20,000 Gil 2
Mahatma Cape 73 0
Settlers Cape 73 0
Hexerei Cape 72 18,948 Gil 2
Marid Mantle 72 10,000 Gil 1
Marid Mantle +1 72 0
Toreadors Cape 72 150,000 Gil 2
Corse Cape 71 0
Foragers Mantle 71 20,000 Gil 1
Prism Cape 71 0
Rainbow Cape 71 10,000 Gil 2
Coeurl Mantle 70 4,000 Gil 2
Gigant Mantle 70 10,000 Gil 1
Torama Mantle 70 0
Birdman Cape 69 30,000 Gil 2
Psilos Mantle 69 30,000 Gil 2
Blue Cape 68 10,000 Gil 1
Blue Cape +1 68 0
Cheviot Cape 68 20,000 Gil 1
Umbra Cape 68 0
Empowering Mantle 67 20,000 Gil 2
Empowering Mantle +1 67 0
Black Mantle 66 0
Black Mantle +1 66 0
Peace Cape 66 10,000 Gil 2
Peace Cape +1 66 0
Lamia Mantle 65 5,000 Gil 2
Lamia Mantle +1 65 0
Sand Mantle 65 0
Taffeta Cape 65 17,104 Gil 2
Taffeta Cape +1 65 0
Feral Mantle 64 0
Tiger Mantle 64 3,000 Gil 1
Desert Mantle 62 0
Desert Mantle +1 62 0
Amemet Mantle 61 0
Amemet Mantle +1 61 0
Behemoth Mantle 60 20,000 Gil 1
Behemoth Mantle +1 60 0
Bullseye Cape 60 10,000 Gil 1
Bushido Cape 60 10,000 Gil 1
Buskers Cape 60 7,895 Gil 2
Immortals Cape 60 9,000 Gil 1
Intensifying Cape 60 0
Invigorating Cape 60 6,088 Gil 2
Knightly Mantle 60 0
Miraculous Cape 60 0
Pirates Cape 60 7,895 Gil 1
Sapient Cape 60 0
Enhancing Mantle 59 8,000 Gil 2
Beak Mantle 58 10,000 Gil 2
Beak Mantle +1 58 0
Hi-ether Tank 55 2,000 Gil 1
Hi-potion Tank 55 0
Jesters Cape 54 4,000 Gil 2
Jesters Cape +1 54 0
Lightning Mantle 53 5,634 Gil 1
Bellicose Mantle 52 0
Amity Cape 51 10,000 Gil 1
Gaia Mantle 51 0
Gaia Mantle +1 51 0
Safety Mantle 51 5,000 Gil 1
Esoteric Mantle 50 10,000 Gil 2
Gramary Cape 50 10,000 Gil 1
Heavy Mantle 50 10,000 Gil 2
Skulkers Cape 50 4,500 Gil 2
Snipers Mantle 50 10,000 Gil 1
Templars Mantle 50 0
Dodge Cape 49 20,000 Gil 2
Dino Mantle 48 0
Raptor Mantle 48 0
Jaguar Mantle 47 25,000 Gil 1
Bat Cape 46 10,000 Gil 1
Green Cape 45 3,000 Gil 1
Aurora Mantle 44 5,000 Gil 2
Aurora Mantle +1 44 0
Red Cape 43 0
Red Cape +1 43 0
Lucent Cape 42 20,000 Gil 1
Agile Mantle 40 20,000 Gil 1
Earth Mantle 40 10,000 Gil 2
Rearguard Mantle 40 10,000 Gil 1
Tundra Mantle 39 5,131 Gil 2
Cavaliers Mantle 37 28,000 Gil 2
Cavaliers Mantle +1 37 0
High Breath Mantle 36 2,000 Gil 1
Ram Mantle 36 7,000 Gil 3
Ram Mantle +1 36 0
Black Cape 32 30,000 Gil 1
Black Cape +1 32 0
Sentinels Mantle 32 10,000 Gil 1
White Cape 32 20,000 Gil 1
White Cape +1 32 0
Ashigaru Mantle 30 10,000 Gil 2
Beaters Mantle 30 30,000 Gil 2
Esquires Mantle 30 5,000 Gil 1
Genin Mantle 30 10,000 Gil 2
Healers Mantle 30 7,000 Gil 1
Killer Mantle 30 2,507 Gil 2
Magicians Mantle 30 35,000 Gil 1
Mercenary Mantle 30 12,000 Gil 2
Midnight Cape 30 0
Pilferers Mantle 30 0
Sarcenet Cape 30 30,000 Gil 1
Singers Mantle 30 1,350 Gil 2
Trimmers Mantle 30 10,000 Gil 2
Warlocks Mantle 30 95,000 Gil 2
Wizards Mantle 30 0
Wrestlers Mantle 30 100,000 Gil 2
Wyvern Mantle 30 40,000 Gil 2
Invisible Mantle 28 3,500 Gil 2
Wolf Mantle 28 8,000 Gil 2
Wolf Mantle +1 28 0
Bonze Cape 25 1,687 Gil 1
Nomads Mantle 24 15,000 Gil 1
Nomads Mantle +1 24 0
Night Cape 21 30,000 Gil 1
Breath Mantle 18 0
Cotton Cape 18 2,000 Gil 2
Cotton Cape +1 18 0
Dhalmel Mantle 18 2,000 Gil 2
Dhalmel Mantle +1 18 0
Talisman Cape 18 20,000 Gil 2
Lizard Mantle 17 0
Lizard Mantle +1 17 0
Travelers Mantle 12 15,000 Gil 2
Mist Silk Cape 10 10,000 Gil 2
Cape 7 1,000 Gil 1
Cape +1 7 0
Rabbit Mantle 4 0
Rabbit Mantle +1 4 0
Apple Au Lait Tank 1 5,000 Gil 1
Ether Tank 1 5,000 Gil 1
Orange Au Lait Tank 1 0
Pamama Au Lait Tank 1 0
Pear Au Lait Tank 1 20,000 Gil 2
Persikos Au Lait Tank 1 50,000 Gil 1
Potion Tank 1 430 Gil 1
Water Tank 1 10,000 Gil 2
Dragon Tank 0
Elixir Tank 0
Ghost Cape 0