View My Auctions

Auction House

AH Home » Weapons » Ranged

Item Name Level Lowest Bid Stock
Cerberus Bow 75 30,000 Gil 1
Cerberus Bow +1 75 0
Corsairs Gun 75 8,868 Gil 1
Corsairs Gun +1 75 0
Lamian Kaman 75 20,000 Gil 2
Lamian Kaman +1 75 0
Lamian Kaman -1 75 0
Snakeeye 75 0
Snakeeye +1 75 0
Staurobow 74 40,000 Gil 1
Staurobow +1 74 0
Culverin 73 50,000 Gil 2
Culverin +1 73 0
Rune Bow 73 24,000 Gil 2
Martial Bow 72 20,000 Gil 1
Martial Gun 72 0
Peacemaker 72 0
Arco De Velocidad 71 40,000 Gil 2
Master Casters Bow 71 20,000 Gil 2
Shigeto Bow 71 37,934 Gil 1
Shigeto Bow +1 71 0
Ziskas Crossbow 71 0
Gendawa 70 0
Gendawa +1 70 0
Grosveneurs Bow 70 8,276 Gil 1
Hellfire 70 0
Hellfire +1 70 0
Mighty Bow 70 6,818 Gil 2
Rosenbogen 70 0
Rosenbogen +1 70 0
Machine Crossbow 69 0
Repeating Crossbow 69 50,000 Gil 1
Flagellants Crossbow 68 20,000 Gil 1
Rising Sun 68 40,000 Gil 2
Rising Sun +1 68 0
Hexagun 65 7,684 Gil 2
Hexagun +1 65 0
Pharaohs Bow 63 0
Velocity Bow 63 30,000 Gil 2
Velocity Bow +1 63 0
Heavy Crossbow 60 50,000 Gil 2
Heavy Crossbow +1 60 0
Light Boomerang 60 10,450 Gil 1
Sarnga 59 30,000 Gil 2
Armbrust 58 30,000 Gil 1
Rapid Bow 58 30,000 Gil 2
Rapid Bow +1 58 0
Moonring Blade 57 0
Moonring Blade +1 57 0
Matchlock Gun 56 6,620 Gil 2
Matchlock Gun +1 56 0
Comet Tail 55 20,000 Gil 1
Eurytos Bow 55 0
Lightning Bow 55 6,732 Gil 1
Lightning Bow +1 55 0
Leo Crossbow 54 12,470 Gil 1
Leo Crossbow +1 54 0
Lion Crossbow 54 15,770 Gil 1
Sagittarius Bow 53 0
Musketeer Gun +1 52 0
Musketeer Gun +2 52 0
Arbalest 50 4,030 Gil 2
Arbalest +1 50 0
Kaman 50 0
Kaman +1 50 0
Musketeer Gun 50 20,000 Gil 2
Seadog Gun 50 20,000 Gil 2
Seadog Gun +1 50 0
War Bow 50 0
War Bow +1 50 0
Yagudo Freezer 47 0
Deluxe Carbine 46 0
Tells Crossbow 44 0
Combat Casters Boomerang +1 43 0
Combat Casters Boomerang +2 43 0
Junior Musketeers Chakram +1 43 0
Junior Musketeers Chakram +2 43 0
Negoroshiki 42 50,000 Gil 1
Negoroshiki +1 42 0
Battle Bow 40 3,896 Gil 1
Battle Bow +1 40 0
Combat Casters Boomerang 40 0
Junior Musketeers Chakram 40 25,000 Gil 2
Killer Crossbow 40 0
Shikar Bow 40 3,066 Gil 1
Thugs Zamburak 40 4,498 Gil 2
Speed Bow 38 4,021 Gil 1
Rikonodo 37 30,000 Gil 1
Composite Bow 36 1,598 Gil 1
Composite Bow +1 36 0
Darksteel Hexagun 36 20,000 Gil 1
Darksteel Hexagun +1 36 0
Serpentine Gun 34 16,480 Gil 2
Shadow Bow 34 2,648 Gil 1
Shadow Bow +1 34 0
Long Boomerang 33 0
Great Bow 30 4,288 Gil 1
Great Bow +1 30 0
Marss Hexagun 30 20,000 Gil 1
Marss Hexagun +1 30 0
Military Gun 30 40,000 Gil 2
Zamburak 30 0
Zamburak +1 30 0
Assassins Bow 29 4,968 Gil 1
Chakram 28 2,926 Gil 2
Chakram +1 28 0
Pirates Gun 27 0
Pirates Gun +1 27 0
Power Crossbow 25 0
Wingedge 24 2,026 Gil 2
Wingedge +1 24 0
Wrapped Bow 24 2,686 Gil 2
Wrapped Bow +1 24 0
Arquebus 22 0
Arquebus +1 22 0
Almogavar Bow 20 1,552 Gil 1
Platoon Bow 20 1,795 Gil 1
Platoon Disc 20 2,000 Gil 1
Platoon Edge 20 1,444 Gil 2
Platoon Gun 20 30,000 Gil 2
Flame Boomerang 19 1,843 Gil 1
Tanegashima 19 25,000 Gil 1
Tanegashima +1 19 0
Power Bow 16 1,246 Gil 2
Power Bow +1 16 0
Bandits Gun 15 0
Bandits Gun +1 15 0
Bastokan Crossbow 15 0
Federation Bow 15 0
Kingdom Bow 15 0
Republic Crossbow 15 0
San Dorian Bow 15 0
Windurstian Bow 15 0
Boomerang 14 571 Gil 2
Boomerang +1 14 0
Crossbow 12 520 Gil 2
Crossbow +1 12 0
Hunters Longbow 12 20,000 Gil 2
Freeswords Bow 10 365 Gil 1
Legionnaires Crossbow 10 488 Gil 1
Royal Archers Longbow 10 0
Self Bow 7 268 Gil 1
Self Bow +1 7 0
Coarse Boomerang 6 200 Gil 2
Hakenbuechse 6 0
Longbow 5 0
Longbow +1 5 0
Light Crossbow 1 150 Gil 1
Light Crossbow +1 1 0
Shortbow 1 22 Gil 1
Shortbow +1 1 0