FFXI-3305 | Is your character stuck or you can't login? Click here!
Faster Experience
Final Fantasy XI
Gaia XI offers an enhanced, faster paced experience of Final Fantasy XI up through the release of Treasures of Aht Urhgan.
Moogle Perks & Trusts
New and returning players can begin with a jump start by using our boosted incentives. And for those who need a bit of help along the way, a few trusts have been made available to help.
Visit Our Discord
The best way to stay up to date with what's happening around Gaia XI is to visit our Discord!
Players Online (43)
Unique: 32
| There are currently 0 Game Masters online. | |||
|
|
The Boyahda Tree | THF 75 |
|
|
|
Windurst Waters | THF 75 |
|
|
|
Port Jeuno | RDM 60 |
|
|
|
Qufim Island | DRG 19 |
|
|
|
Lower Jeuno | THF 75 |
|
|
|
Port Jeuno | DRK 75 |
|
|
|
Attohwa Chasm | THF 75 |
|
|
|
West Ronfaure | THF 46 |
|
|
|
Arrapago Remnants | DRG 75 |
|
|
|
Northern San d'Oria | BRD 57 |
|
|
|
Dynamis-San d'Oria | SAM 75 |
|
|
|
Northern San d'Oria | ||
|
|
Lower Jeuno | BLM 75 |
|
|
|
Bastok Mines | THF 75 |
|
|
|
RuAun Gardens | THF 75 |
|
|
|
Lower Jeuno | MNK 75 |
|
|
|
Bastok Mines | WAR 75 |
|
|
|
Southern San d'Oria | THF 75 |
|
|
|
Norg | WAR 75 |
|
|
|
Southern San d'Oria | PUP 75 |
|
|
|
Lower Jeuno | BLM 32 |
|
|
|
Aht Urhgan Whitegate | THF 75 |
|
|
|
RuLude Gardens | BST 75 |
|
|
|
RuAun Gardens | RDM 75 |
|
|
|
West Ronfaure | WHM 38 |
|
|
|
Alzadaal Undersea Ruins | DRG 75 |
|
|
|
Ghelsba Outpost | THF 75 |
|
|
|
Ghelsba Outpost | BLM 75 |
|
|
|
The Boyahda Tree | WAR 75 |
|
|
|
Dynamis-San d'Oria | NIN 75 |
|
|
|
Western Altepa Desert | BRD 45 |
|
|
|
Lower Jeuno | NIN 75 |
|
|
|
Dynamis-San d'Oria | BRD 75 |
|
|
|
Attohwa Chasm | SAM 75 |
|
|
|
FeiYin | DRG 75 |
|
|
|
Bastok Mines | RDM 75 |
|
|
|
North Gustaberg | BLU 11 |
|
|
|
Cape Teriggan | BLM 57 |
|
|
|
The Boyahda Tree | RDM 67 |
|
|
|
Aht Urhgan Whitegate | PLD 75 |
|
|
|
FeiYin | THF 75 |
|
|
|
Aht Urhgan Whitegate | SAM 75 |
|
|
|
Lower Jeuno | DRG 75 |
|
Recent Achievements
|
|
09:29am |
|
|
09:29am |
|
|
09:24am |
|
|
09:20am |
|
|
09:17am |
|
|
09:12am |
|
|
08:42am |
|
|
08:37am |
|
|
08:26am |
|
|
08:26am |
|
|
08:26am |
|
|
08:23am |
|
|
08:22am |
|
|
07:38am |
|
|
07:05am |
|
|
06:33am |
|
|
05:19am |
|
|
04:45am |
|
|
03:57am |
|
|
03:54am |
|
|
03:52am |
|
|
03:51am |
|
|
03:49am |
|
|
03:49am |
|
|
03:49am |
Recent Auction Purchases
| Item | Date | Buyer | Price |
|---|
|
|
09:52am | Seymour | 11,180 |
|
|
09:52am | Locke | 345 |
|
|
09:52am | Xande | 30,000 |
|
|
09:52am | Auguste | 2,890 |
|
|
09:52am | Gladiolus | 1,000 |
|
|
09:51am | Irya | 10,000 |
|
|
09:50am | Balthier | 1,100 |
|
|
09:50am | Hope | 56,000 |
|
|
09:50am | Refia | 60,000 |
|
|
09:50am | Thancred | 10,000 |
|
|
09:50am | Fran | 10,000 |
|
|
09:48am | Seymour | 3,800 |
|
|
09:48am | Noctis | 1,000 |
|
|
09:48am | Noctis | 7,855 |
|
|
09:48am | Golbez | 4,000 |
|
09:48am | Urianger | 5,940 |
|
|
09:46am | Basch | 9,000 |
|
09:46am | Fang | 29,990 |
|
09:46am | Refia | 24,000 |
|
09:46am | Sazh | 12,000 |
|
|
09:46am | Quistis | 10,000 |
|
|
09:44am | Tidus | 10,000 |
|
|
09:44am | Lulu | 36 |
|
|
09:44am | Sazh | 3,990 |
|
|
09:44am | Aerith | 145,200 |

