FFXI-3305 | Is your character stuck or you can't login? Click here!
Faster Experience
Final Fantasy XI
Gaia XI offers an enhanced, faster paced experience of Final Fantasy XI up through the release of Treasures of Aht Urhgan.
Moogle Perks & Trusts
New and returning players can begin with a jump start by using our boosted incentives. And for those who need a bit of help along the way, a few trusts have been made available to help.
Gaia Grid Card Game
Introducing our own rendition of the many Final Fantasy card games: Gaia Grid. After unlocking access through a new short quest, players will have the ability to collect cards throughout their adventures in Vana'diel, be it defeating monsters, completing missions or completing achievements.
Visit Our Discord
The best way to stay up to date with what's happening around Gaia XI is to visit our Discord!
Players Online (96)
Unique: 67
| There are currently 0 Game Masters online. | |||
|
|
Valkurm Dunes | RDM 26 |
|
|
|
Southern San d'Oria | BRD 75 |
|
|
|
Northern San d'Oria | THF 75 |
|
|
|
Port San d'Oria | DRG 31 |
|
|
|
Northern San d'Oria | RDM 75 |
|
|
|
Port Bastok | SMN 75 |
|
|
|
Open Sea Route To Mhaura | THF 75 |
|
|
|
Port Jeuno | SAM 75 |
|
|
|
Eastern Altepa Desert | PLD 41 |
|
|
|
Metalworks | PUP 75 |
|
|
|
Attohwa Chasm | WAR 75 |
|
|
|
West Ronfaure | RDM 75 |
|
|
|
Port Jeuno | BRD 75 |
|
|
|
Eastern Altepa Desert | PLD 41 |
|
|
|
Northern San d'Oria | NIN 75 |
|
|
|
Bibiki Bay | RNG 72 |
|
|
|
Port Jeuno | PLD 75 |
|
|
|
Aht Urhgan Whitegate | BRD 75 |
|
|
|
Northern San d'Oria | DRK 75 |
|
|
|
Sea Serpent Grotto | RDM 75 |
|
|
|
Port Jeuno | THF 75 |
|
|
|
RuAun Gardens | SAM 75 |
|
|
|
Nyzul Isle | SAM 75 |
|
|
|
Valkurm Dunes | SAM 26 |
|
|
|
Metalworks | BLU 72 |
|
|
|
Uleguerand Range | THF 75 |
|
|
|
Davoi | RDM 38 |
|
|
|
VeLugannon Palace | RDM 75 |
|
|
|
Windurst Woods | SAM 75 |
|
|
|
Dynamis-Tavnazia | THF 75 |
|
|
|
Southern San d'Oria | SMN 53 |
|
|
|
Southern San d'Oria | THF 75 |
|
|
|
Windurst Woods | DRG 31 |
|
|
|
Nyzul Isle | THF 75 |
|
|
|
Aht Urhgan Whitegate | NIN 75 |
|
|
|
Bastok Mines | THF 75 |
|
|
|
Halvung | PLD 75 |
|
|
|
Port Jeuno | WHM 75 |
|
|
|
Bastok Mines | THF 75 |
|
|
|
Bibiki Bay | ||
|
|
Port Jeuno | ||
|
|
Aht Urhgan Whitegate | THF 75 |
|
|
|
Aht Urhgan Whitegate | THF 75 |
|
|
|
Behemoths Dominion | DRK 75 |
|
|
|
Attohwa Chasm | BRD 75 |
|
|
|
Aht Urhgan Whitegate | SAM 75 |
|
|
|
Port Jeuno | DRK 75 |
|
|
|
Northern San d'Oria | BLU 19 |
|
|
|
Port Jeuno | BLU 75 |
|
|
|
Aht Urhgan Whitegate | THF 75 |
|
|
|
Port Jeuno | ||
|
|
Bostaunieux Oubliette | THF 55 |
|
|
|
Halvung | BLU 75 |
|
|
|
Buburimu Peninsula | DRG 75 |
|
|
|
Port Jeuno | THF 75 |
|
|
|
Port Jeuno | THF 75 |
|
|
|
Southern San d'Oria | NIN 75 |
|
|
|
Wajaom Woodlands | BLM 55 |
|
|
|
Southern San d'Oria | WHM 75 |
|
|
|
Behemoths Dominion | THF 50 |
|
|
|
La Theine Plateau | MNK 12 |
|
|
|
Davoi | DRG 60 |
|
|
|
Wajaom Woodlands | PLD 55 |
|
|
|
Valkurm Dunes | BLM 75 |
|
|
|
Norg | THF 55 |
|
|
|
Mount Zhayolm | THF 75 |
|
|
|
Waughroon Shrine | THF 63 |
|
|
|
Behemoths Dominion | THF 50 |
|
|
|
Valkurm Dunes | RNG 10 |
|
|
|
Behemoths Dominion | THF 75 |
|
|
|
Behemoths Dominion | BRD 75 |
|
|
|
West Ronfaure | THF 75 |
|
|
|
Bastok Mines | WHM 37 |
|
|
|
Northern San d'Oria | SAM 75 |
|
|
|
RuLude Gardens | MNK 60 |
|
|
|
Mount Zhayolm | RDM 75 |
|
|
|
RuAun Gardens | COR 75 |
|
|
|
Port Jeuno | THF 75 |
|
|
|
Lower Jeuno | DRG 75 |
|
|
|
Lower Jeuno | COR 75 |
|
|
|
Bastok Mines | BRD 75 |
|
|
|
Bostaunieux Oubliette | THF 66 |
|
|
|
Northern San d'Oria | RNG 75 |
|
|
|
Behemoths Dominion | COR 75 |
|
|
|
Labyrinth Of Onzozo | THF 69 |
|
|
|
Port Jeuno | THF 75 |
|
|
|
Wajaom Woodlands | SAM 75 |
|
|
|
Southern San d'Oria | PLD 75 |
|
|
|
Port Jeuno | BLU 75 |
|
|
|
Al Zahbi | THF 75 |
|
|
|
Throne Room | ||
|
|
Bostaunieux Oubliette | BST 55 |
|
|
|
Northern San d'Oria | SAM 75 |
|
|
|
Eastern Altepa Desert | RDM 42 |
|
|
|
Buburimu Peninsula | ||
|
|
Sea Serpent Grotto | THF 75 |
|
Recent Achievements
|
|
03:08pm |
|
|
03:08pm |
|
|
03:08pm |
|
|
03:08pm |
|
|
03:05pm |
|
|
03:05pm |
|
|
03:05pm |
|
|
03:04pm |
|
|
03:03pm |
|
|
02:54pm |
|
|
02:54pm |
|
|
02:53pm |
|
|
02:42pm |
|
|
02:42pm |
|
|
02:39pm |
|
|
02:28pm |
|
|
02:25pm |
|
|
02:18pm |
|
|
02:18pm |
|
|
02:17pm |
|
|
02:17pm |
|
|
02:11pm |
|
|
02:11pm |
|
|
02:11pm |
|
|
02:11pm |
Recent Auction Purchases
| Item | Date | Buyer | Price |
|---|
|
|
03:07pm | Lulu | 10,000 |
|
03:07pm | Rinoa | 5,940 |
|
03:07pm | Terra | 95,710 |
|
|
03:07pm | Gladiolus | 5,900 |
|
|
03:07pm | Urianger | 40,000 |
|
03:07pm | Fang | 24,614 |
|
|
03:05pm | Bilbo | 13,000 |
|
|
03:04pm | Bilbo | 20,000 |
|
|
03:04pm | Minfilia | 1,000 |
|
03:04pm | Hope | 33,629 |
|
|
03:04pm | Rinoa | 5,000 |
|
|
03:04pm | Alisaie | 3,836 |
|
|
03:04pm | Balthier | 20,000 |
|
|
03:04pm | Quistis | 90,000 |
|
|
03:03pm | Bilbo | 20,000 |
|
|
03:03pm | Bilbo | 1,000 |
|
|
03:03pm | Bilbo | 2,700 |
|
|
03:03pm | Bilbo | 2,700 |
|
|
03:02pm | Bilbo | 200 |
|
|
03:02pm | Bilbo | 200 |
|
|
03:02pm | Trystan | 4,000 |
|
|
03:02pm | Trystan | 4,000 |
|
|
03:02pm | Trystan | 4,000 |
|
|
03:02pm | Trystan | 4,000 |
|
|
03:00pm | Seymour | 30,000 |

