FFXI-3305 | Is your character stuck or you can't login? Click here!
Migration Underway
UPDATE REQUIRED
Gaia XI is undergoing a large migration. A new game client is required to connect. For information about the migration, please see our Discord.
Faster Experience
Final Fantasy XI
Gaia XI offers an enhanced, faster paced experience of Final Fantasy XI up through the release of Treasures of Aht Urhgan.
Moogle Perks & Trusts
New and returning players can begin with a jump start by using our boosted incentives. And for those who need a bit of help along the way, a few trusts have been made available to help.
Gaia Grid Card Game
Introducing our own rendition of the many Final Fantasy card games: Gaia Grid. After unlocking access through a new short quest, players will have the ability to collect cards throughout their adventures in Vana'diel, be it defeating monsters, completing missions or completing achievements.
Visit Our Discord
The best way to stay up to date with what's happening around Gaia XI is to visit our Discord!
Players Online (60)
Unique: 29
| There is currently 1 Game Master online. | |||
|
|
Xarcabard | THF 55 |
|
|
|
Port Jeuno | WAR 75 |
|
|
|
Port Jeuno | MNK 75 |
|
|
|
Oldton Movalpolos | THF 75 |
|
|
|
Port Jeuno | THF 75 |
|
|
|
Northern San d'Oria | NIN 75 |
|
|
|
RuLude Gardens | BLM 75 |
|
|
|
RuLude Gardens | BLM 75 |
|
|
|
Rolanberry Fields | THF 16 |
|
|
|
Aht Urhgan Whitegate | BLU 75 |
|
|
|
Port Jeuno | WAR 75 |
|
|
|
Hazhalm Testing Grounds | DRK 75 |
|
|
|
Dynamis-San d'Oria | THF 75 |
|
|
|
Gusgen Mines | WHM 38 |
|
|
|
Kuftal Tunnel | DRK 67 |
|
|
|
Crawlers Nest | BLM 53 |
|
|
|
Bibiki Bay | DRG 75 |
|
|
|
Buburimu Peninsula | RDM 19 |
|
|
|
Port Jeuno | THF 75 |
|
|
|
Rolanberry Fields | THF 75 |
|
|
|
Bastok Mines | RDM 75 |
|
|
|
Northern San d'Oria | WHM 75 |
|
|
|
Mhaura | RNG 65 |
|
|
|
Southern San d'Oria | ||
|
|
Bibiki Bay | DRK 75 |
|
|
|
Gusgen Mines | THF 24 |
|
|
|
Selbina | WHM 20 |
|
|
|
Port Jeuno | THF 75 |
|
|
|
Port Windurst | PUP 75 |
|
|
|
Crawlers Nest | NIN 39 |
|
|
|
Gusgen Mines | THF 41 |
|
|
|
Northern San d'Oria | RNG 75 |
|
|
|
Port Windurst | PUP 75 |
|
|
|
Bastok Mines | THF 75 |
|
|
|
Port Jeuno | DRG 75 |
|
|
|
Bastok Mines | THF 75 |
|
|
|
King Ranperres Tomb | NIN 23 |
|
|
|
Hazhalm Testing Grounds | SAM 75 |
|
|
|
Western Altepa Desert | SAM 51 |
|
|
|
Bhaflau Thickets | NIN 75 |
|
|
|
Qufim Island | MNK 30 |
|
|
|
Port Jeuno | WAR 75 |
|
|
|
Caedarva Mire | ||
|
|
Hazhalm Testing Grounds | ||
|
|
Caedarva Mire | ||
|
|
Hazhalm Testing Grounds | RDM 75 |
|
|
|
King Ranperres Tomb | THF 23 |
|
|
|
Jugner Forest | WHM 16 |
|
|
|
Port Jeuno | DRG 75 |
|
|
|
Kuftal Tunnel | SMN 72 |
|
|
|
Port Jeuno | RDM 75 |
|
|
|
Qufim Island | WAR 30 |
|
|
|
Hazhalm Testing Grounds | THF 75 |
|
|
|
King Ranperres Tomb | THF 23 |
|
|
|
Bastok Mines | RDM 75 |
|
|
|
Southern San d'Oria | THF 75 |
|
|
|
Southern San d'Oria | ||
|
|
Bastok Mines | THF 75 |
|
|
|
Port Jeuno | THF 75 |
|
Recent Achievements
|
|
10:46pm |
|
|
10:41pm |
|
|
10:36pm |
|
|
10:36pm |
|
|
10:36pm |
|
|
10:27pm |
|
|
10:23pm |
|
|
10:13pm |
|
|
10:09pm |
|
|
10:09pm |
|
|
10:03pm |
|
|
10:00pm |
|
|
10:00pm |
|
|
10:00pm |
|
|
09:55pm |
|
|
09:55pm |
|
|
09:55pm |
|
|
09:55pm |
|
|
09:55pm |
|
|
09:55pm |
|
|
09:55pm |
|
|
09:39pm |
|
|
09:37pm |
|
|
09:37pm |
|
|
09:32pm |
Recent Auction Purchases
| Item | Date | Buyer | Price |
|---|
|
|
10:47pm | Himmel | 40,000 |
|
|
10:46pm | Zabuza | 40,000 |
|
|
10:43pm | Himmel | 7,700 |
|
|
10:43pm | Himmel | 8,512 |
|
10:42pm | Zabuza | 5,400 |
|
10:42pm | Zabuza | 5,400 |
|
|
10:42pm | Zabuza | 8,512 |
|
|
10:41pm | Zabuza | 7,700 |
|
|
10:33pm | Howsma | 20,000 |
|
|
10:32pm | Howsma | 20,000 |
|
|
10:23pm | Goji | 2,200 |
|
|
10:23pm | Goji | 4,800 |
|
|
10:23pm | Goji | 4,000 |
|
|
10:23pm | Goji | 10,000 |
|
|
10:23pm | Goji | 5,000 |
|
|
10:22pm | Goji | 200 |
|
|
10:21pm | Goji | 2,500 |
|
|
10:21pm | Squeezebuttz | 84 |
|
|
10:17pm | Goji | 1,300 |
|
|
10:17pm | Goji | 20,000 |
|
|
10:16pm | Goji | 2,200 |
|
|
10:16pm | Goji | 1,400 |
|
|
10:15pm | Goji | 3,000 |
|
|
10:15pm | Goji | 3,000 |
|
|
10:15pm | Goji | 2,000 |

