FFXI-3305 | Is your character stuck or you can't login? Click here!
Migration Underway
UPDATE REQUIRED
Gaia XI is undergoing a large migration. A new game client is required to connect. For information about the migration, please see our Discord.
Faster Experience
Final Fantasy XI
Gaia XI offers an enhanced, faster paced experience of Final Fantasy XI up through the release of Treasures of Aht Urhgan.
Moogle Perks & Trusts
New and returning players can begin with a jump start by using our boosted incentives. And for those who need a bit of help along the way, a few trusts have been made available to help.
Gaia Grid Card Game
Introducing our own rendition of the many Final Fantasy card games: Gaia Grid. After unlocking access through a new short quest, players will have the ability to collect cards throughout their adventures in Vana'diel, be it defeating monsters, completing missions or completing achievements.
Visit Our Discord
The best way to stay up to date with what's happening around Gaia XI is to visit our Discord!
Players Online (43)
Unique: 11
| There are currently 0 Game Masters online. | |||
|
|
Labyrinth Of Onzozo | THF 75 |
|
|
|
Northern San d'Oria | THF 75 |
|
|
|
Aht Urhgan Whitegate | WHM 44 |
|
|
|
Behemoths Dominion | WAR 75 |
|
|
|
Behemoths Dominion | THF 75 |
|
|
|
Bastok Mines | BLM 56 |
|
|
|
Port Jeuno | BLM 75 |
|
|
|
Aht Urhgan Whitegate | BLM 75 |
|
|
|
Aht Urhgan Whitegate | BLM 75 |
|
|
|
Valkurm Dunes | THF 50 |
|
|
|
Port Jeuno | MNK 75 |
|
|
|
Kuftal Tunnel | DRK 74 |
|
|
|
Eastern Altepa Desert | THF 75 |
|
|
|
Castle Oztroja | WHM 75 |
|
|
|
Aht Urhgan Whitegate | MNK 44 |
|
|
|
Norg | SAM 75 |
|
|
|
Norg | SAM 75 |
|
|
|
Port Jeuno | PLD 75 |
|
|
|
Port Jeuno | ||
|
|
Port Jeuno | THF 75 |
|
|
|
Bastok Mines | NIN 67 |
|
|
|
Castle Oztroja | THF 75 |
|
|
|
Northern San d'Oria | RNG 75 |
|
|
|
Southern San d'Oria | DRG 75 |
|
|
|
Port Jeuno | PLD 75 |
|
|
|
Northern San d'Oria | THF 75 |
|
|
|
Bastok Mines | WHM 49 |
|
|
|
Port Jeuno | MNK 75 |
|
|
|
Bastok Mines | RNG 25 |
|
|
|
Aht Urhgan Whitegate | DRG 75 |
|
|
|
Aht Urhgan Whitegate | WAR 75 |
|
|
|
Port Jeuno | ||
|
|
Western Altepa Desert | RDM 75 |
|
|
|
Port Jeuno | COR 75 |
|
|
|
Port Jeuno | ||
|
|
Rolanberry Fields | WHM 26 |
|
|
|
Port Jeuno | DRG 75 |
|
|
|
Kuftal Tunnel | SMN 75 |
|
|
|
Port Jeuno | RDM 75 |
|
|
|
Port Jeuno | MNK 57 |
|
|
|
Port Jeuno | ||
|
|
Port Jeuno | THF 75 |
|
|
|
Gustav Tunnel | THF 75 |
|
Recent Achievements
|
|
04:10am |
|
|
03:46am |
|
|
03:39am |
|
|
03:11am |
|
|
02:49am |
|
|
02:49am |
|
|
02:46am |
|
|
02:43am |
|
|
02:38am |
|
|
02:27am |
|
|
02:07am |
|
|
02:07am |
|
|
02:01am |
|
|
02:01am |
|
|
01:53am |
|
|
01:48am |
|
|
01:30am |
|
|
01:26am |
|
|
01:26am |
|
|
01:26am |
|
|
01:17am |
|
|
01:14am |
|
|
01:14am |
|
|
12:38am |
|
|
12:38am |
Recent Auction Purchases
| Item | Date | Buyer | Price |
|---|

