FFXI-3305 | Is your character stuck or you can't login? Click here!
Faster Experience
Final Fantasy XI
Gaia XI offers an enhanced, faster paced experience of Final Fantasy XI up through the release of Treasures of Aht Urhgan.
Moogle Perks & Trusts
New and returning players can begin with a jump start by using our boosted incentives. And for those who need a bit of help along the way, a few trusts have been made available to help.
Visit Our Discord
The best way to stay up to date with what's happening around Gaia XI is to visit our Discord!
Players Online (39)
Unique: 22
|
|
Bastok Markets | COR 75 |
|
|
|
Giddeus | WHM 45 |
|
|
|
Southern San d'Oria | DRK 75 |
|
|
|
Port Jeuno | BRD 75 |
|
|
|
Port Jeuno | ||
|
|
Lower Jeuno | COR 75 |
|
|
|
Horlais Peak | THF 75 |
|
|
|
Lower Jeuno | NIN 75 |
|
|
|
Lower Jeuno | SMN 59 |
|
|
|
Lower Jeuno | THF 75 |
|
|
|
Bastok Markets | THF 75 |
|
|
|
Lower Jeuno | RDM 72 |
|
|
|
Bastok Mines | BRD 75 |
|
|
|
Meriphataud Mountains | WHM 25 |
|
|
|
Lower Jeuno | MNK 73 |
|
|
|
Port Bastok | RDM 75 |
|
|
|
Waughroon Shrine | THF 75 |
|
|
|
Lower Jeuno | BLM 75 |
|
|
|
Bastok Mines | SAM 75 |
|
|
|
Lower Jeuno | BLM 60 |
|
|
|
Lower Jeuno | RDM 75 |
|
|
|
Bastok Mines | MNK 37 |
|
|
|
Lower Jeuno | BLM 75 |
|
|
|
Nashmau | COR 75 |
|
|
|
Misareaux Coast | THF 75 |
|
|
|
Lower Jeuno | DRK 75 |
|
|
|
Riverne-Site B01 | THF 75 |
|
|
|
Bastok Mines | NIN 75 |
|
|
|
Lower Jeuno | WHM 56 |
|
|
|
South Gustaberg | BRD 54 |
|
|
|
Temenos | PLD 75 |
|
|
|
Temenos | RDM 75 |
|
|
|
Lower Jeuno | BST 75 |
|
|
|
Upper Jeuno | ||
|
|
Lower Jeuno | MNK 75 |
|
|
|
Lower Jeuno | DRK 75 |
|
|
|
Lower Jeuno | BRD 51 |
|
|
|
Lower Jeuno | THF 51 |
|
|
|
West Sarutabaruta | BLM 05 |
|
Recent Achievements
|
|
09:59am |
|
|
09:09am |
|
|
08:43am |
|
|
08:22am |
|
|
08:05am |
|
|
07:54am |
|
|
07:01am |
|
|
06:09am |
|
|
06:08am |
|
|
05:11am |
|
|
05:06am |
|
|
03:55am |
|
|
03:20am |
|
|
03:17am |
|
|
03:14am |
|
|
03:11am |
|
|
03:10am |
|
|
03:10am |
|
|
03:07am |
|
|
02:15am |
|
|
01:51am |
|
|
01:40am |
|
|
01:40am |
|
|
01:30am |
|
|
01:10am |
Recent Auction Purchases
| Item | Date | Buyer | Price |
|---|
|
|
10:34am | KarahaBaruha | 25,000 |
|
|
10:34am | Cherukik | 4,980 |
|
|
10:34am | AjidoMarujido | 6,900 |
|
|
10:34am | Volker | 2,100 |
|
|
10:34am | Auguste | 1,274 |
|
|
10:34am | JakohWahcondalo | 1,200 |
|
10:31am | Gilgamesh | 23,999 |
|
|
10:31am | LehkoHabhoka | 70,000 |
|
10:31am | NajaSalaheem | 39,600 |
|
10:31am | Abquhbah | 12,000 |
|
|
10:31am | Rosulatia | 9,997 |
|
10:31am | Rosulatia | 1,200 |
|
|
10:29am | Gilgamesh | 2,000 |
|
10:29am | Excenmille | 1,000 |
|
|
10:29am | Fablinix | 3,000 |
|
|
10:29am | SemihLafihna | 9,000 |
|
|
10:29am | Ovjang | 4,340 |
|
|
10:29am | Raubahn | 170 |
|
10:25am | Aphmau | 12,000 |
|
|
10:25am | Ingrid | 10,000 |
|
|
10:25am | KarahaBaruha | 30,000 |
|
|
10:25am | Cherukik | 11,352 |
|
|
10:25am | Gilgamesh | 9,899 |
|
|
10:25am | Zasshal | 600 |
|
|
10:22am | Abquhbah | 20,000 |

