FFXI-3305 | Is your character stuck or you can't login? Click here!
Faster Experience
Final Fantasy XI
Gaia XI offers an enhanced, faster paced experience of Final Fantasy XI up through the release of Treasures of Aht Urhgan.
Moogle Perks & Trusts
New and returning players can begin with a jump start by using our boosted incentives. And for those who need a bit of help along the way, a few trusts have been made available to help.
Visit Our Discord
The best way to stay up to date with what's happening around Gaia XI is to visit our Discord!
Players Online (29)
Unique: 18
|
|
Lower Jeuno | PLD 75 |
|
|
|
Riverne-Site B01 | THF 75 |
|
|
|
Bastok Markets | BLM 75 |
|
|
|
Labyrinth Of Onzozo | RDM 75 |
|
|
|
Bastok Markets | BLM 75 |
|
|
|
Bastok Mines | BRD 72 |
|
|
|
Bastok Mines | THF 75 |
|
|
|
|||
|
|
Aht Urhgan Whitegate | DRK 75 |
|
|
|
Bastok Mines | NIN 37 |
|
|
|
Lower Jeuno | DRK 40 |
|
|
|
RuLude Gardens | THF 75 |
|
|
|
Aht Urhgan Whitegate | THF 75 |
|
|
|
RuLude Gardens | WAR 75 |
|
|
|
Lower Jeuno | THF 75 |
|
|
|
Lower Delkfutts Tower | THF 31 |
|
|
|
Lower Jeuno | WAR 75 |
|
|
|
Southern San d'Oria | THF 75 |
|
|
|
The Boyahda Tree | DRG 75 |
|
|
|
Southern San d'Oria | RDM 75 |
|
|
|
Windurst Woods | THF 75 |
|
|
|
Halvung | BRD 75 |
|
|
|
Qufim Island | BLM 29 |
|
|
|
Bastok Mines | THF 75 |
|
|
|
Lower Jeuno | BST 75 |
|
|
|
Labyrinth Of Onzozo | THF 75 |
|
|
|
Cape Teriggan | RDM 75 |
|
|
|
Aht Urhgan Whitegate | SAM 75 |
|
|
|
Halvung | SAM 75 |
|
Recent Achievements
|
|
05:16am |
|
|
05:12am |
|
|
05:01am |
|
|
04:44am |
|
|
04:44am |
|
|
04:09am |
|
|
02:44am |
|
|
02:32am |
|
|
02:32am |
|
|
02:22am |
|
|
02:13am |
|
|
01:52am |
|
|
01:16am |
|
|
12:26am |
|
|
12:26am |
|
|
12:25am |
|
|
12:22am |
|
|
12:08am |
|
|
12:07am |
|
|
12:06am |
|
|
12:05am |
|
|
12:05am |
|
|
12:05am |
|
|
12:02am |
|
|
11:43pm |
Recent Auction Purchases
| Item | Date | Buyer | Price |
|---|
|
05:31am | Fablinix | 360 |
|
|
05:31am | UkaTotlihn | 1,000 |
|
05:31am | Zeid | 14,400 |
|
|
05:31am | IronEater | 7,816 |
|
05:31am | Aphmau | 990 |
|
|
05:29am | Curilla | 1,020 |
|
05:29am | Cherukik | 47,904 |
|
|
05:29am | Volker | 5,000 |
|
05:29am | Mnejing | 11,952 |
|
05:29am | Maat | 24,000 |
|
|
05:27am | LehkoHabhoka | 5,000 |
|
05:27am | Ulmia | 2,400 |
|
05:27am | RomaaMihgo | 49,500 |
|
|
05:27am | Lilisette | 10 |
|
|
05:27am | Mnejing | 440 |
|
|
05:27am | Ovjang | 10,000 |
|
|
05:25am | UkaTotlihn | 35,000 |
|
|
05:25am | Abquhbah | 2,000 |
|
|
05:25am | Rahal | 10,000 |
|
05:25am | Lion | 4,800 |
|
|
05:25am | Auguste | 200 |
|
|
05:23am | NajaSalaheem | 5,131 |
|
05:23am | YoranOran | 6,435 |
|
05:23am | Ayame | 1,386 |
|
|
05:23am | Ayame | 1,000 |

