FFXI-3305 | Is your character stuck or you can't login? Click here!
Faster Experience
Final Fantasy XI
Gaia XI offers an enhanced, faster paced experience of Final Fantasy XI up through the release of Treasures of Aht Urhgan.
Moogle Perks & Trusts
New and returning players can begin with a jump start by using our boosted incentives. And for those who need a bit of help along the way, a few trusts have been made available to help.
Players Online (42)
Unique: 27
|
|
Nyzul Isle | BRD 75 |
|
|
|
Dynamis-Valkurm | DRG 75 |
|
|
|
La Theine Plateau | DRK 75 |
|
|
|
Southern San d'Oria | BLM 36 |
|
|
|
Bastok Markets | DRG 60 |
|
|
|
Nyzul Isle | DRK 75 |
|
|
|
Dynamis-Valkurm | BRD 75 |
|
|
|
Lower Jeuno | DRK 75 |
|
|
|
Southern San d'Oria | THF 38 |
|
|
|
Labyrinth Of Onzozo | DRK 49 |
|
|
|
Bastok Mines | BLM 53 |
|
|
|
Windurst Woods | WAR 75 |
|
|
|
Aht Urhgan Whitegate | ||
|
|
|||
|
|
Aht Urhgan Whitegate | WAR 70 |
|
|
|
Dynamis-Valkurm | THF 75 |
|
|
|
Bastok Mines | WHM 37 |
|
|
|
Metalworks | RDM 25 |
|
|
|
Bastok Markets | WHM 75 |
|
|
|
Lower Jeuno | BRD 75 |
|
|
|
Qufim Island | NIN 23 |
|
|
|
Dynamis-Valkurm | WAR 75 |
|
|
|
Dynamis-Valkurm | WHM 75 |
|
|
|
Caedarva Mire | WAR 75 |
|
|
|
Dynamis-Valkurm | DRK 75 |
|
|
|
Northern San d'Oria | ||
|
|
Northern San d'Oria | RDM 75 |
|
|
|
Windurst Woods | BLM 75 |
|
|
|
Bastok Mines | RNG 75 |
|
|
|
Windurst Woods | THF 20 |
|
|
|
Kuftal Tunnel | SMN 57 |
|
|
|
Northern San d'Oria | BLM 59 |
|
|
|
Bastok Mines | BLM 60 |
|
|
|
Dynamis-Valkurm | BLM 75 |
|
|
|
Ifrits Cauldron | BRD 64 |
|
|
|
Northern San d'Oria | PLD 75 |
|
|
|
Northern San d'Oria | BRD 75 |
|
|
|
Valkurm Dunes | NIN 18 |
|
|
|
Northern San d'Oria | DRK 75 |
|
|
|
Northern San d'Oria | RDM 75 |
|
|
|
Labyrinth Of Onzozo | RDM 49 |
|
|
|
Yhoator Jungle | BLU 47 |
|
Visit Our Discord
The best way to stay up to date with what's happening around Gaia XI is to visit our Discord!
Recent Achievements
|
|
04:00pm |
|
|
03:57pm |
|
|
03:48pm |
|
|
03:47pm |
|
|
03:41pm |
|
|
03:20pm |
|
|
03:19pm |
|
|
03:18pm |
|
|
03:01pm |
|
|
02:49pm |
|
|
02:49pm |
|
|
02:45pm |
|
|
02:43pm |
|
|
02:35pm |
|
|
02:14pm |
|
|
02:04pm |
|
|
01:55pm |
|
|
01:53pm |
|
|
01:52pm |
|
|
01:45pm |
|
|
01:41pm |
|
|
01:32pm |
|
|
01:15pm |
|
|
01:15pm |
|
|
01:09pm |
Recent Auction Purchases
| Item | Date | Buyer | Price |
|---|
|
|
04:03pm | Apururu | 20 |
|
|
04:03pm | MihliAliapoh | 4,000 |
|
04:03pm | KarahaBaruha | 4,596 |
|
|
04:03pm | Rosulatia | 2,032 |
|
04:03pm | LehkoHabhoka | 24,000 |
|
|
04:01pm | Auguste | 4,500 |
|
|
04:01pm | Arciela | 18,500 |
|
|
04:01pm | Prishe | 30,000 |
|
|
04:01pm | Excenmille | 1,000 |
|
|
04:01pm | Lilisette | 100 |
|
|
03:59pm | Nieba | 1,000 |
|
|
03:59pm | MihliAliapoh | 26,800 |
|
|
03:59pm | JakohWahcondalo | 8,000 |
|
|
03:59pm | Gessho | 3,000 |
|
|
03:58pm | Najung | 10,000 |
|
03:57pm | Nashmeira | 36,000 |
|
|
03:57pm | UkaTotlihn | 2,026 |
|
|
03:57pm | Fablinix | 15,000 |
|
|
03:57pm | KarahaBaruha | 40,000 |
|
|
03:57pm | Ulmia | 20,000 |
|
|
03:55pm | Ovjang | 834 |
|
|
03:55pm | Iroha | 25,000 |
|
|
03:55pm | Ovjang | 12,000 |
|
|
03:55pm | Ovjang | 20,000 |
|
|
03:55pm | Zasshal | 414 |

