FFXI-3305 | Is your character stuck or you can't login? Click here!
Faster Experience
Final Fantasy XI
Gaia XI offers an enhanced, faster paced experience of Final Fantasy XI up through the release of Treasures of Aht Urhgan.
Moogle Perks & Trusts
New and returning players can begin with a jump start by using our boosted incentives. And for those who need a bit of help along the way, a few trusts have been made available to help.
Visit Our Discord
The best way to stay up to date with what's happening around Gaia XI is to visit our Discord!
Players Online (33)
Unique: 20
|
|
Beadeaux | WHM 75 |
|
|
|
Konschtat Highlands | PLD 49 |
|
|
|
Crawlers Nest | BRD 61 |
|
|
|
Crawlers Nest | DRG 61 |
|
|
|
Valkurm Dunes | BST 23 |
|
|
|
Lower Jeuno | THF 75 |
|
|
|
Monastic Cavern | DRK 75 |
|
|
|
Bastok Mines | THF 62 |
|
|
|
Konschtat Highlands | RDM 75 |
|
|
|
Port Windurst | PLD 75 |
|
|
|
Port Windurst | BRD 75 |
|
|
|
Buburimu Peninsula | THF 75 |
|
|
|
Temple Of Uggalepih | SAM 71 |
|
|
|
Monastic Cavern | THF 75 |
|
|
|
Silver Sea Route To Nashmau | BLM 71 |
|
|
|
Lower Jeuno | THF 75 |
|
|
|
Lower Jeuno | WHM 75 |
|
|
|
Silver Sea Route To Nashmau | THF 71 |
|
|
|
Monastic Cavern | THF 75 |
|
|
|
Lower Jeuno | RDM 69 |
|
|
|
Promyvion-Holla | DRK 75 |
|
|
|
Southern San d'Oria | WAR 75 |
|
|
|
Temple Of Uggalepih | BRD 75 |
|
|
|
Wajaom Woodlands | THF 56 |
|
|
|
Southern San d'Oria | MNK 75 |
|
|
|
Garlaige Citadel | SMN 54 |
|
|
|
Valkurm Dunes | BST 23 |
|
|
|
Lower Jeuno | DRK 75 |
|
|
|
Bastok Mines | RNG 50 |
|
|
|
Lower Jeuno | BLM 75 |
|
|
|
Buburimu Peninsula | WHM 52 |
|
|
|
Jugner Forest | BRD 75 |
|
|
|
Jugner Forest | THF 75 |
|
Recent Achievements
|
|
02:53pm |
|
|
02:45pm |
|
|
02:45pm |
|
|
02:32pm |
|
|
02:19pm |
|
|
02:19pm |
|
|
02:12pm |
|
|
02:06pm |
|
|
02:00pm |
|
|
01:42pm |
|
|
01:38pm |
|
|
01:38pm |
|
|
01:31pm |
|
|
01:25pm |
|
|
01:08pm |
|
|
12:59pm |
|
|
12:59pm |
|
|
12:45pm |
|
|
12:45pm |
|
|
12:42pm |
|
|
12:42pm |
|
|
12:23pm |
|
|
12:09pm |
|
|
12:09pm |
|
|
11:49am |
Recent Auction Purchases
| Item | Date | Buyer | Price |
|---|

