FFXI-3305 | Is your character stuck or you can't login? Click here!
Faster Experience
Final Fantasy XI
Gaia XI offers an enhanced, faster paced experience of Final Fantasy XI up through the release of Treasures of Aht Urhgan.
Moogle Perks & Trusts
New and returning players can begin with a jump start by using our boosted incentives. And for those who need a bit of help along the way, a few trusts have been made available to help.
Visit Our Discord
The best way to stay up to date with what's happening around Gaia XI is to visit our Discord!
Players Online (25)
Unique: 21
| There are currently 0 Game Masters online. | |||
|
|
Davoi | MNK 48 |
|
|
|
Lower Jeuno | PLD 75 |
|
|
|
The Boyahda Tree | THF 75 |
|
|
|
Lower Jeuno | THF 75 |
|
|
|
Buburimu Peninsula | BLM 70 |
|
|
|
Nyzul Isle | WHM 75 |
|
|
|
Labyrinth Of Onzozo | THF 75 |
|
|
|
Windurst Waters | WAR 75 |
|
|
|
Lower Jeuno | THF 75 |
|
|
|
Upper Jeuno | MNK 75 |
|
|
|
Southern San d'Oria | COR 75 |
|
|
|
Windurst Walls | THF 58 |
|
|
|
Bastok Mines | DRG 75 |
|
|
|
Dynamis-Beaucedine | BLM 75 |
|
|
|
Caedarva Mire | MNK 75 |
|
|
|
Buburimu Peninsula | BLM 61 |
|
|
|
Bastok Mines | PLD 75 |
|
|
|
Bastok Mines | THF 60 |
|
|
|
Caedarva Mire | DRK 75 |
|
|
|
Nyzul Isle | SAM 75 |
|
|
|
Uleguerand Range | BRD 75 |
|
|
|
Lower Jeuno | DRK 75 |
|
|
|
Lower Jeuno | BRD 75 |
|
|
|
Bhaflau Thickets | DRG 75 |
|
|
|
The Shrine Of RuAvitau | DRG 75 |
|
Recent Achievements
|
|
02:59am |
|
|
02:59am |
|
|
02:01am |
|
|
02:01am |
|
|
01:58am |
|
|
01:56am |
|
|
01:23am |
|
|
01:20am |
|
|
01:20am |
|
|
01:01am |
|
|
12:55am |
|
|
12:53am |
|
|
12:33am |
|
|
12:23am |
|
|
12:21am |
|
|
12:21am |
|
|
12:16am |
|
|
11:56pm |
|
|
11:55pm |
|
|
11:55pm |
|
|
11:48pm |
|
|
11:48pm |
|
|
11:35pm |
|
|
11:27pm |
|
|
11:16pm |
Recent Auction Purchases
| Item | Date | Buyer | Price |
|---|
|
|
03:15am | Seipher | 20,000 |
|
|
03:15am | Seymour | 10,162 |
|
|
03:03am | Kuja | 399 |
|
|
02:46am | Noobers | 1,000 |
|
|
02:46am | Noobers | 1,000 |
|
02:45am | Noobers | 12,000 |
|
02:44am | Noobers | 12,000 |
|
02:44am | Zelko | 12,000 |
|
02:44am | Noobers | 12,000 |
|
02:44am | Noobers | 30,000 |
|
02:44am | Noobers | 12,000 |
|
02:43am | Kaeli | 4,950 |
|
|
02:39am | Zelko | 20,000 |
|
|
02:37am | Zelko | 33,800 |
|
|
02:31am | Zelko | 40,000 |
|
|
02:30am | Zelko | 20,000 |
|
|
02:22am | Zelko | 20,000 |
|
02:19am | Apollo | 24,000 |
|
|
02:15am | Clarice | 1,100 |
|
|
02:15am | Clarice | 580 |
|
|
02:14am | Kaeli | 6,000 |
|
|
02:14am | Clarice | 338 |
|
02:14am | Cidolfus | 1,200 |
|
|
02:14am | Clarice | 175 |
|
|
02:13am | Zelko | 13,548 |

