FFXI-3305 | Is your character stuck or you can't login? Click here!
Faster Experience
Final Fantasy XI
Gaia XI offers an enhanced, faster paced experience of Final Fantasy XI up through the release of Treasures of Aht Urhgan.
Moogle Perks & Trusts
New and returning players can begin with a jump start by using our boosted incentives. And for those who need a bit of help along the way, a few trusts have been made available to help.
Visit Our Discord
The best way to stay up to date with what's happening around Gaia XI is to visit our Discord!
Players Online (41)
Unique: 28
| There are currently 0 Game Masters online. | |||
|
|
South Gustaberg | RDM 75 |
|
|
|
Beaucedine Glacier | SAM 75 |
|
|
|
Mamook | THF 75 |
|
|
|
Dynamis-Xarcabard | RDM 75 |
|
|
|
Waughroon Shrine | BST 43 |
|
|
|
Lower Jeuno | DRK 75 |
|
|
|
Lower Delkfutts Tower | THF 21 |
|
|
|
Dynamis-Xarcabard | SAM 75 |
|
|
|
Pashhow Marshlands | BLU 44 |
|
|
|
Southern San d'Oria | SAM 75 |
|
|
|
Beaucedine Glacier | THF 75 |
|
|
|
South Gustaberg | THF 75 |
|
|
|
RuAun Gardens | COR 75 |
|
|
|
West Ronfaure | THF 75 |
|
|
|
Bastok Mines | DRG 75 |
|
|
|
Lower Jeuno | DRG 75 |
|
|
|
Southern San d'Oria | THF 75 |
|
|
|
Bastok Markets | BLM 50 |
|
|
|
Attohwa Chasm | BLM 75 |
|
|
|
Valley Of Sorrows | MNK 74 |
|
|
|
Temple Of Uggalepih | BLU 75 |
|
|
|
Temple Of Uggalepih | BRD 51 |
|
|
|
Aht Urhgan Whitegate | THF 75 |
|
|
|
Bastok Mines | THF 75 |
|
|
|
RuLude Gardens | RDM 75 |
|
|
|
Lower Jeuno | THF 75 |
|
|
|
Mamook | PLD 75 |
|
|
|
Mamook | WHM 75 |
|
|
|
Northern San d'Oria | DRK 75 |
|
|
|
Northern San d'Oria | BRD 75 |
|
|
|
Lower Jeuno | BLM 51 |
|
|
|
Lower Jeuno | THF 75 |
|
|
|
Dynamis-Beaucedine | RDM 75 |
|
|
|
Labyrinth Of Onzozo | THF 75 |
|
|
|
Qufim Island | WAR 43 |
|
|
|
Windurst Woods | DRG 06 |
|
|
|
Aht Urhgan Whitegate | PLD 75 |
|
|
|
Attohwa Chasm | THF 75 |
|
|
|
Lower Delkfutts Tower | THF 23 |
|
|
|
Lower Jeuno | MNK 75 |
|
|
|
Lower Jeuno | DRK 75 |
|
Recent Achievements
|
|
10:29am |
|
|
09:55am |
|
|
09:40am |
|
|
09:15am |
|
|
09:09am |
|
|
09:06am |
|
|
09:00am |
|
|
08:57am |
|
|
08:54am |
|
|
08:49am |
|
|
08:36am |
|
|
08:02am |
|
|
07:55am |
|
|
07:42am |
|
|
07:18am |
|
|
07:16am |
|
|
07:16am |
|
|
07:00am |
|
|
06:00am |
|
|
05:58am |
|
|
05:14am |
|
|
04:31am |
|
|
04:16am |
|
|
04:14am |
|
|
03:57am |
Recent Auction Purchases
| Item | Date | Buyer | Price |
|---|
|
|
10:39am | Iroha | 39,150 |
|
|
10:39am | LehkoHabhoka | 9,000 |
|
|
10:39am | Arciela | 5,000 |
|
|
10:39am | Gessho | 26 |
|
10:37am | JakohWahcondalo | 2,000 |
|
|
10:37am | Zidkifa | 11,994 |
|
|
10:37am | Monberaux | 1,274 |
|
|
10:37am | AjidoMarujido | 9,000 |
|
10:37am | RomaaMihgo | 150,000 |
|
|
10:34am | LehkoHabhoka | 3,370 |
|
|
10:34am | Iroha | 1,000 |
|
|
10:34am | YoranOran | 10,000 |
|
10:34am | Luzaf | 3,366 |
|
10:34am | Lilisette | 8,316 |
|
|
10:34am | LehkoHabhoka | 100 |
|
|
10:34am | Dawnrazor | 40,000 |
|
10:32am | Ingrid | 24,000 |
|
10:32am | IronEater | 6,000 |
|
|
10:32am | StarSibyl | 12,000 |
|
|
10:32am | Gessho | 180 |
|
10:30am | Iroha | 60,000 |
|
10:30am | MihliAliapoh | 11,988 |
|
|
10:30am | Zidkifa | 25,000 |
|
|
10:30am | YoranOran | 30,000 |
|
10:30am | Lilisette | 3,465 |

