FFXI-3305 | Is your character stuck or you can't login? Click here!
Faster Experience
Final Fantasy XI
Gaia XI offers an enhanced, faster paced experience of Final Fantasy XI up through the release of Treasures of Aht Urhgan.
Moogle Perks & Trusts
New and returning players can begin with a jump start by using our boosted incentives. And for those who need a bit of help along the way, a few trusts have been made available to help.
Visit Our Discord
The best way to stay up to date with what's happening around Gaia XI is to visit our Discord!
Players Online (41)
Unique: 26
|
|
Lower Jeuno | WAR 37 |
|
|
|
Lower Jeuno | BST 75 |
|
|
|
Bhaflau Thickets | DRK 68 |
|
|
|
Bhaflau Thickets | PUP 75 |
|
|
|
Port San d'Oria | WAR 59 |
|
|
|
Ship Bound For Mhaura | SMN 75 |
|
|
|
Apollyon | SAM 75 |
|
|
|
Aht Urhgan Whitegate | DRG 75 |
|
|
|
Port Jeuno | DRK 75 |
|
|
|
Alzadaal Undersea Ruins | WAR 75 |
|
|
|
Aht Urhgan Whitegate | PUP 75 |
|
|
|
Aht Urhgan Whitegate | BRD 75 |
|
|
|
Lower Jeuno | BLM 50 |
|
|
|
Aht Urhgan Whitegate | BST 75 |
|
|
|
Bhaflau Thickets | NIN 69 |
|
|
|
Bastok Mines | PLD 75 |
|
|
|
Lower Jeuno | BRD 75 |
|
|
|
Gustav Tunnel | BLM 52 |
|
|
|
Lower Jeuno | PLD 10 |
|
|
|
Valkurm Dunes | RDM 31 |
|
|
|
Lower Jeuno | RNG 10 |
|
|
|
Northern San d'Oria | WHM 75 |
|
|
|
Lower Jeuno | THF 75 |
|
|
|
Port Jeuno | SAM 75 |
|
|
|
Al Zahbi | RDM 75 |
|
|
|
Port Windurst | RDM 01 |
|
|
|
Al Zahbi | BLU 75 |
|
|
|
Aht Urhgan Whitegate | THF 75 |
|
|
|
Bhaflau Thickets | BRD 68 |
|
|
|
Port San d'Oria | BRD 59 |
|
|
|
Windurst Woods | THF 75 |
|
|
|
Gustav Tunnel | BLM 52 |
|
|
|
Aht Urhgan Whitegate | BRD 75 |
|
|
|
Southern San d'Oria | PLD 45 |
|
|
|
Norg | WAR 75 |
|
|
|
Bastok Mines | BRD 75 |
|
|
|
Bastok Mines | NIN 64 |
|
|
|
Aht Urhgan Whitegate | THF 75 |
|
|
|
Bastok Mines | DRK 75 |
|
|
|
Apollyon | BLM 75 |
|
|
|
Windurst Woods | WHM 40 |
|
Recent Achievements
|
|
01:14pm |
|
|
01:14pm |
|
|
01:03pm |
|
|
01:02pm |
|
|
01:02pm |
|
|
01:00pm |
|
|
12:32pm |
|
|
12:23pm |
|
|
12:21pm |
|
|
12:11pm |
|
|
11:43am |
|
|
09:56am |
|
|
09:47am |
|
|
09:22am |
|
|
09:19am |
|
|
09:02am |
|
|
08:13am |
|
|
08:12am |
|
|
08:09am |
|
|
08:06am |
|
|
08:02am |
|
|
07:59am |
|
|
06:29am |
|
|
06:08am |
|
|
04:53am |
Recent Auction Purchases
| Item | Date | Buyer | Price |
|---|

